Louisiana Ragin’ Cajuns
Sun Belt (36-21, 19-11)
Coach: Matt Deggs
Key Field Players:
Carson Roccaforte, Sophomore, 1B/OF, .379 BA, 16 HR, 68 RBI, 23 SB
Heath Hood, Junior, OF, .341 BA, 34 RBI, 17 SB
Tyler Robertson, Junior, OF/IF, .322 BA, 5 HR, 33 RBI, 21 SB
Connor Kimple, Senior, OF, .319 BA, 9 HR, 36 RBI
Julian Brock, Sophomore, C, .307 BA, 6 HR, 33 RBI
Key Pitchers:
Jacob Schultz, Senior, P, 3.94 ERA, 4-3 W/L, 2 CG, 77.2 IP, 72 SO
Jeff Wilson, Senior, P, 4.52 ERA, 4-3 W/L, 2 CG, 73.2 IP, 55 SO
Brandon Talley, Senior, P, 3.64 ERA, 3-3 W/L, 71.2 IP, 66 SO
Bo Bonds, Sophomore, P, 3.04 ERA, 4-3 W/L, 50.1 IP, 76 SO
By the Numbers:
Batting Average: .286 (98th in nation, 7th in conference)
Double Plays per Game: 0.80 (53, 6)
Doubles per Game: 1.74 (176, 8)
Earned Run Average: 4.20 (35, 1)
Fielding Percentage: .973 (73, 3)
Home Runs per Game: 0.96 (139, 6)
Scoring Offense: 6.2 (166, 6)
Slugging Percentage: .449 (100, 4)
Stolen Bases per Game: 2.33 (9, 1)
Triples per Game: 0.44 (6, 1)
Recent Postseason Appearances:
2016 | Regional | defeated Princeton, defeated Arizona, lost to Arizona, eliminated by Arizona |
2015 | Regional | defeated Rice, defeated Houston, defeated Rice |
2015 | Super Regional | eliminated by LSU |
2014 | Regional | lost to Jackson State, defeated San Diego State, defeated Jackson State, defeated Mississippi State, defeated Mississippi State |
2014 | Super Regional | defeated Mississippi, lost to Mississippi, eliminated by Mississippi |
2013 | Regional | lost to Sam Houston State, defeated Jackson State, defeated Sam Houston State, lost to LSU |
2010 | Regional | defeated Rice, lost to Texas, eliminated by Rice |
2007 | Regional | defeated Ohio State, defeated Texas A&M, lost to Texas A&M, eliminated by Texas A&M |
2005 | Regional | lost to Alabama, defeated Southern, eliminated by Alabama |
2002 | Regional | defeated Tulane, defeated LSU, lost to LSU, eliminated by LSU |
2000 | Regional | defeated McNeese State, defeated East Carolina, defeated East Carolina |
2000 | Super Regional | defeated South Carolina |
2000 | CWS | lost to Stanford, defeated San Jose State, defeated Clemson, eliminated by Stanford |
*all team stats through 5/22