UCLA Bruins
Pac-12 (38-22, 19-11)
Coach: John Savage
Key Field Players:
Michael Curialle, Junior, IF/OF, .326 BA, 5 HR, 40 RBI
Jake Palmer, Senior, OF, .314 BA, 36 RBI
Ethan Gourson, Freshman, IF, .295 BA, 42 RBI
Cody Schrier, Freshman, IF, .293 BA, 9 HR, 39 RBI, 11 SB
Kenny Oyama, Senior, OF, .285 BA, 27 RBI, 20 SB
Key Pitchers:
Max Rajcic, Sophomore, P, 3.08 ERA, 8-4 W/L, 79.0 IP, 91 SO
Kelly Austin, Sophomore, P, 4.33 ERA, 4-3 W/L, 70.2 IP, 67 SO
Jake Brooks, Sophomore, P, 3.96 ERA, 5-4 W/L, 63.2 IP, 57 SO
Ethan Flanagan, Freshman, P, 3.51 ERA, 3-0 W/L, 56.1 IP, 72 SO
Alonzo Tredwell, Freshman, P, 1.98 ERA, 3-1 W/L, 41.0 IP, 55 SO, 6 SV
By the Numbers:
Batting Average: .266 (209th in nation, 10th in conference)
Double Plays per Game: 0.42 (283, 11)
Doubles per Game: 1.93 (107, 7)
Earned Run Average: 3.55 (5, 1)
Fielding Percentage: .975 (43, 4)
Home Runs per Game: 0.73 (218, 10)
Scoring Offense: 6.0 (186, 8)
Slugging Percentage: .397 (212, 10)
Stolen Bases per Game: 1.27 (96, 2)
Triples per Game: 0.18 (182, 9)
Recent Postseason Appearances:
2021 | Regional | lost to North Carolina, defeated Army, defeated North Carolina, eliminated by Texas Tech |
2019 | Regional | defeated Omaha, lost to Loyola Marymount, defeated Baylor, defeated Loyola Marymount, defeated Loyola Marymount |
2019 | Super Regional | eliminated by Michigan |
2018 | Regional | defeated Gonzaga, lost to Minnesota, eliminated by Minnesota |
2017 | Regional | lost to Texas, eliminated by San Diego State |
2015 | Regional | defeated Cal State Bakersfield, lost to Maryland, defeated Cal State Bakersfield, defeated Maryland, eliminated by Maryland |
2013 | Regional | defeated San Diego State, defeated Cal Poly, defeated San Diego |
2013 | Super Regional | defeated Cal State Fullerton, defeated Cal State Fullerton |
2013 | CWS | defeated LSU, defeated North Carolina State, defeated North Carolina, defeated Mississippi State, defeated Mississippi State |
2012 | Regional | defeated Creighton, defeated New Mexico, defeated Creighton |
2012 | Super Regional | defeated TCU, defeated TCU |
2012 | CWS | defeated Stony Brook, lost to Arizona, lost to Florida State |
2011 | Regional | lost to San Francisco, defeated Fresno State, defeated San Francisco, eliminated by UC Irvine |
2010 | Regional | defeated Kent State, defeated LSU, defeated UC Irvine |
2010 | Super Regional | eliminated by Cal State Fullerton |
2008 | Regional | defeated Virginia, defeated Cal State Fullerton, lost to Cal State Fullerton, eliminated by Cal State Fullerton |
2007 | Regional | defeated Pepperdine, defeated Illinois Chicago, defeated Long Beach State |
2007 | Super Regional | eliminated by Cal State Fullerton |
2006 | Regional | defeated UC Irvine, lost to Pepperdine, eliminated by Missouri |
*all team stats through 5/22