Washington Huskies
Pac-12 (35-15, 14-10)
Coach: Heather Tarr
Key Field Players:
Baylee Klingler, Senior, IF, .432 BA, 22 HR, 65 RBI
Madison Huskey, Senior, OF, .325 BA, 13 HR, 47 RBI
Sami Reynolds, Senior, OF, .338 BA, 5 HR, 23 RBI
Olivia Johnson, Freshman, C/1B, .270 BA, 10 HR, 24 RBI
Kinsey Fiedler, Freshman, IF, .233 BA, 9 HR, 23 RBI
Key Pitchers:
Gabbie Plain, Senior, P, 1.88 ERA, 18-5 W/L, 16 CG, 153.0 IP, 181 SO
Kelley Lynch, Junior, P, 3.73 ERA, 7-4 W/L, 4 CG, 71.1 IP, 91 SO
By the Numbers:
Batting Average: .293 (58th in nation, 6th in conference)
Double Plays per Game: 0.21 (203, 7)
Doubles per Game: 1.47 (42, 3)
Earned Run Average: 2.75 (62, 5)
Fielding Percentage: .977 (12, 1)
Home Runs per Game: 1.64 (11, 3)
Scoring Offense: 6.06 (25, 4)
Slugging Percentage: .554 (13, 3)
Stolen Bases per Game: 0.94 (155, 5)
Triples per Game: 0.19 (87, 3)
Recent Postseason Appearances:
2021 | Regional | defeated Portland State, lost to Michigan, defeated Michigan, defeated Michigan |
2021 | Super Regional | eliminated by Oklahoma |
2019 | Regional | defeated Fordham, defeated Mississippi State, defeated Mississippi State |
2019 | Super Regional | defeated Kentucky |
2019 | WCWS | lost to Arizona, defeated Minnesota, defeated Oklahoma State, eliminated by UCLA |
2018 | Regional | defeated Boise State, defeated Texas, defeated Minnesota |
2018 | Super Regional | defeated Alabama |
2018 | WCWS | defeated Oklahoma, defeated Oregon, defeated Oklahoma, eliminated by Florida State |
2017 | Regional | defeated Montana, defeated Michigan, defeated Michigan |
2017 | Super Regional | defeated Utah |
2017 | WCWS | defeated Oregon, lost to Oklahoma, defeated UCLA, eliminated by Florida |
2016 | Regional | defeated Weber State, defeated Minnesota, defeated Minnesota |
2016 | Super Regional | eliminated by Alabama |
2015 | Regional | defeated USC Upstate, lost to Alabama, defeated USC Upstate, eliminated by Alabama |
2014 | Regional | defeated Iona, defeated BYU, defeated Northwestern |
2014 | Super Regional | lost to Florida, defeated Florida, eliminated by Florida |
2013 | Regional | defeated Portland State, defeated Hawaii, defeated Hawaii |
2013 | Super Regional | defeated Missouri, defeated Missouri |
2011 | Regional | defeated Portland State, defeated BYU, defeated BYU, lost to Missouri, eliminated by Missouri |
2011 | Super Regional | eliminated by Missouri |
2010 | Regional | defeated North Dakota State, defeated North Carolina, defeated North Carolina |
2010 | Super Regional | defeated Oklahoma |
2010 | WCWS | lost to Georgia, eliminated by Arizona |
2009 | Regional | defeated Sacred Heart, defeated Massachusetts, lost to Massachusetts, defeated Massachusetts |
2009 | Super Regional | defeated Georgia Tech |
2009 | WCWS | defeated Georgia, defeated Arizona State, lost to Georgia, defeated Georgia |
2009 | Championship | defeated Florida |
2008 | Regional | defeated Texas, lost to Houston, defeated Texas, eliminated by Houston |
2007 | Regional | defeated Creighton, defeated Georgia, lost to Georgia, defeated Georgia |
2007 | Super Regional | defeated Alabama |
2007 | WCWS | defeated DePaul, defeated Northwestern, lost to Arizona, eliminated by Arizona |
*all team stats through 5/8