Tennessee Lady Volunteers
SEC (39-16, 15-8)
Coach: Karen Weekly
Key Field Players:
Kiki Milloy, Junior, OF, .355 BA, 14 HR, 48 RBI, 29 SB
Amanda Ayala, Senior, OF, .314 BA, 5 HR, 29 RBI
Zaida Puni, Sophomore, IF, .298 BA, 14 HR, 50 RBI
Lair Beautae, Freshman, IF, .296 BA, 5 HR, 33 RBI
Kelcy Leach, Senior, C, .288 BA, 5 HR, 16 RBI
Ivy Davis, Senior, IF, .273 BA, 13 HR, 38 RBI
Key Pitchers:
Erin Edmoundson, Senior, P, 2.49 ERA, 19-7 W/L, 11 CG, 163.0 IP, 149 SO
Ashley Rogers, Senior, P, 2.18 ERA, 10-5 W/L, 6 CG, 93.0 IP, 112 So
By the Numbers:
Batting Average: .286 (82nd in nation, 10th in conference)
Double Plays per Game: 0.30 (99, 9)
Doubles per Game: 1.40 (56, 3)
Earned Run Average: 3.01 (87, 6)
Fielding Percentage: .973 (26, 5)
Home Runs per Game: 1.66 (9, 3)
Scoring Offense: 6.26 (20, 5)
Slugging Percentage: .545 (16, 5)
Stolen Bases per Game: 1.57 (38, 2)
Triples per Game: 0.17 (35, 6)
Recent Postseason Appearances:
2021 | Regional | defeated Eastern Kentucky, lost to James Madison, eliminated by Liberty |
2019 | Regional | defeated Longwood, defeated Ohio State, lost to North Carolina, defeated North Carolina |
2019 | Super Regional | eliminated by Florida |
2018 | Regional | defeated Monmouth, defeated James Madison, defeated Ohio |
2018 | Super Regional | eliminated by Georgia |
2017 | Regional | defeated Longwood, defeated USC Upstate, defeated Longwood |
2017 | Super Regional | eliminated by Texas A&M |
2016 | Regional | defeated Marist, lost to Arizona, defeated Ohio State, eliminated by Arizona |
2015 | Regional | defeated Longwood, defeated Utah, defeated Utah |
2015 | Super Regional | defeated Florida State |
2015 | WCWS | lost to Florida, eliminated by Auburn |
2014 | Regional | defeated Charleston Southern, defeated Virginia Tech, defeated Lipscomb |
2014 | Super Regional | lost to Oklahoma, defeated Oklahoma, eliminated by Oklahoma |
2013 | Regional | defeated Longwood, defeated North Carolina State, defeated North Carolina State |
2013 | Super Regional | defeated Alabama, defeated Alabama |
2013 | WCWS | defeated Florida, defeated Washington, defeated Texas, lost to Oklahoma, eliminated by Oklahoma |
2011 | Regional | defeated Liberty, lost to Oklahoma State, defeated Georgia Tech, eliminated by Oklahoma State |
2010 | Regional | defeated Ball State, defeated Virginia, defeated Louisville |
2010 | Super Regional | defeated Michigan |
2010 | WCWS | defeated Arizona, defeated Georgia, lost to Arizona, eliminated by Arizona |
2009 | Regional | defeated James Madison, defeated Nebraska, lost to Jacksonville State, eliminated by Jacksonville State |
2008 | Regional | defeated Winthrop, lost to Virginia Tech, defeated Louisville, defeated Virginia Tech, eliminated by Virginia Tech |
2007 | Regional | defeated Furman, defeated North Carolina, defeated Winthrop |
2007 | Super Regional | defeated Hawaii |
2007 | WCWS | defeated Texas A&M, defeated Arizona, defeated Northwestern |
2007 | Championship | eliminated by Arizona |
*all team stats through 5/8