Oregon Ducks
Pac-12 (31-17, 10-14)
Coach: Melyssa Lombardi
Key Field Players:
Hanna Delgado, Sophomore, UTL, .372 BA, 24 RBI
Allee Bunker, Senior, IF, .353 BA, 10 HR, 39 RBI
KK Humphreys, Sophomore, IF, .307 BA, 6 HR, 26 RBI
Vallery Wong, Junior, UTL, .298 BA, 10 HR, 28 RBI
Ariel Carlson, Junior, OF, .268 BA, 13 HR, 34 RBI
Key Pitchers:
Stevie Hansen, Freshman, P, 3.10 ERA, 13-8 W/L, 5 CG, 115.1 IP, 120 SO
Makenna Kliethermes, Junior, P, 3.79 ERA, 9-5 W/L, 5 CG, 101.2 IP, 103 SO
By the Numbers:
Batting Average: .299 (41st in nation, 4th in conference)
Double Plays per Game: 0.25 (156, 6)
Doubles per Game: 1.44 (48, 4)
Earned Run Average: 3.83 (162, 7)
Fielding Percentage: .976 (13, 2)
Home Runs per Game: 1.29 (27, 4)
Scoring Offense: 5.96 (31, 5)
Slugging Percentage: .509 (30, 5)
Stolen Bases per Game: 1.69 (28, 1)
Triples per Game: 0.17 (118, 4)
Recent Postseason Appearances:
2021 | Regional | lost to Texas State, defeated Saint Francis (PA), defeated Texas State, defeated Texas, eliminated by Texas |
2018 | Regional | defeated Albany, defeated Drake, defeated Drake |
2018 | Super Regional | defeated Kentucky |
2018 | WCWS | defeated Arizona State, lost to Washington, eliminated by Florida State |
2017 | Regional | defeated Illinois-Chicago, defeated Wisconsin, defeated Wisconsin |
2017 | Super Regional | defeated Kentucky |
2017 | WCWS | lost to Washington, defeated Baylor, defeated LSU, eliminated by Oklahoma |
2016 | Regional | defeated Fordham, defeated Baylor, defeated Baylor |
2016 | Super Regional | eliminated by UCLA |
2015 | Regional | defeated BYU, defeated North Dakota State, defeated North Dakota State |
2015 | Super Regional | defeated North Dakota State |
2015 | WCWS | lost to UCLA, eliminated by Alabama |
2014 | Regional | defeated Utah Valley, defeated Wisconsin, defeated Albany, defeated Wisconsin |
2014 | Super Regional | defeated Minnesota, defeated Minnesota |
2014 | WCWS | defeated Florida State, lost to Florida, defeated Oklahoma, eliminated by Alabama |
2013 | Regional | defeated BYU, defeated North Carolina, defeated Wisconsin |
2013 | Super Regional | lost to Nebraska, defeated Nebraska, eliminated by Nebraska |
2011 | Regional | defeated Albany, defeated Fordham, defeated Penn State |
2011 | Super Regional | eliminated by Florida |
2010 | Regional | defeated Auburn, defeated Georgia Tech, defeated Georgia Tech |
2010 | Super Regional | eliminated by Missouri |
2008 | Regional | lost to Oklahoma, defeated Tulsa, defeated Arkansas, eliminated by Oklahoma |
2007 | Regional | defeated Penn State, defeated South Carolina, lost to South Carolina, eliminated by South Carolina |
2005 | Regional | lost to Louisiana, defeated Wichita State, defeated Louisiana, eliminated by Oklahoma |
*all team stats through 5/8