Minnesota Golden Gophers
Big Ten (26-24-1)
Coach: Piper Ritter
Key Field Players:
Lauren Espalin, Senior, OF, .349 BA, 6 HR, 24 RBI
Natalie DenHartog, Senior, OF, .340 BA, 18 HR, 36 RBI
Chloe Evans, Sophomore, UTL, .329 BA, 10 HR, 44 RBI
Sara Kinch, Sophomore, C, .239 BA, 7 HR, 36 RBI
Key Pitchers:
Emily Leavitt, Freshman, P, 4.59 ERA, 14-9 W/L, 8 CG, 158.2 IP, 121 SO
Autumn Pease, Senior, P, 4.15 ERA, 11-14 W/L, 5 CG, 151.2 IP, 150 SO
By the Numbers:
Batting Average: .284 (87th in nation, 7th in conference)
Double Plays per Game: 0.44 (23, 3)
Doubles per Game: 1.34 (71, 6)
Earned Run Average: 4.51 (222, 12)
Fielding Percentage: .970 (50, 6)
Home Runs per Game: 1.28 (29, 3)
Scoring Offense: 5.38 (56, 3)
Slugging Percentage: .489 (40, 3)
Stolen Bases per Game: 0.70 (215, 12)
Triples per Game: 0.10 (230, 14)
Recent Postseason Appearances:
| 2021 | Regional | lost to Fresno State, defeated Long Beach State, defeated Fresno State, eliminated by UCLA |
| 2019 | Regional | defeated North Dakota State, defeated Georgia, defeated Georgia |
| 2019 | Super Regional | defeated LSU |
| 2019 | WCWS | lost to UCLA, eliminated by Washington |
| 2018 | Regional | lost to Texas, defeated Boise State, defeated Texas, eliminated by Washington |
| 2017 | Regional | defeated Louisiana Tech, lost to Alabama, defeated Louisiana Tech, eliminated by Alabama |
| 2016 | Regional | defeated North Dakota State, lost to Washington, defeated North Dakota State, eliminated by Washington |
| 2015 | Regional | defeated New Mexico State, lost to Arizona, defeated New Mexico State, eliminated by Arizona |
| 2014 | Regional | defeated Green Bay, defeated North Dakota State, lost to Auburn, defeated Auburn |
| 2014 | Super Regional | eliminated by Oregon |
| 2013 | Regional | lost to Hawaii, defeated Portland State, eliminated by Hawaii |
| 2003 | Regional | defeated Cal State Northridge, lost to Arizona, eliminated by Boston College |
| 2002 | Regional | defeated Princeton, lost to DePaul, eliminated by DePaul |
| 1999 | Regional | defeated Creighton, defeated Cal State Northridge, lost to UCLA, eliminated by Missouri |
| 1998 | Regional | lost to Fresno State, defeated Cal State Northridge, defeated California, eliminated by Fresno State |
| 1996 | Regional | lost to Nebraska, eliminated by Nicholls States |
*all team stats through 5/8
