Georgia Lady Bulldogs
SEC (40-16, 12-12)
Coach: Tony Baldwin
Key Field Players:
Sara Mosley, Junior, IF, .430 BA, 17 HR, 52 RBI
Jayda Kearney, Sophomore, OF, .372 BA, 15 HR, 54 RBI
Sydney Kuma, Junior, IF, .353 BA, 12 HR, 39 RBI
Lacey Fincher, Senior, IF, .348 BA, 16 HR, 46 RBI
Jaiden Fields, Junior, OF, .324 BA, 10 HR, 33 RBI
Key Pitchers:
Madison Kerpics, Sophomore, P, 3.23 ERA, 18-9 W/L, 13 CG, 160.1 IP, 159 SO
Britton Rogers, Sophomore, P, 4.79 ERA, 10-2 W/L, 3 CG, 87.2 IP, 78 SO
By the Numbers:
Batting Average: .325 (13th in nation, 3rd in conference)
Double Plays per Game: 0.35 (71, 7)
Doubles per Game: 1.36 (65, 5)
Earned Run Average: 3.94 (173, 12)
Fielding Percentage: .968 (64, 7)
Home Runs per Game: 1.82 (7, 2)
Scoring Offense: 6.95 (7, 2)
Slugging Percentage: .603 (7, 2)
Stolen Bases per Game: 0.93 (159, 10)
Triples per Game: 0.18 (99, 5)
Recent Postseason Appearances:
2021 | Regional | defeated Western Kentucky, defeated Duke, defeated Duke |
2021 | Super Regional | defeated Florida |
2021 | WCWS | lost to Oklahoma State, eliminated by Oklahoma |
2019 | Regional | defeated Drake, lost to Minnesota, defeated Drake, eliminated by Minnesota |
2018 | Regional | defeated Harvard, defeated Northwestern, defeated Northwestern |
2018 | Super Regional | defeated Tennessee |
2018 | WCWS | lost to Florida, eliminated by Florida State |
2016 | Regional | defeated Maine, defeated Northwestern, lost to Oklahoma State, defeated Oklahoma State |
2016 | Super Regional | defeated Florida |
2016 | WCWS | defeated Florida State, lost to Auburn, eliminated by LSU |
2015 | Regional | defeated Central Connecticut State, lost to Western Kentucky, defeated North Carolina, defeated Western Kentucky, defeated Western Kentucky |
2015 | Super Regional | eliminated by Michigan |
2014 | Regional | defeated Chattanooga, lost to North Carolina State, defeated UAB, defeated North Carolina State, defeated North Carolina State |
2014 | Super Regional | lost to Baylor, eliminated by Baylor |
2013 | Regional | defeated San Diego State, lost to Arizona State, defeated San Diego State, eliminated by Arizona State |
2011 | Regional | defeated Georgia State, defeated UAB, defeated Florida State |
2011 | Super Regional | eliminated by Baylor |
2010 | Regional | defeated Elon, defeated Florida State, defeated Radford |
2010 | Super Regional | defeated California |
2010 | WCWS | defeated Washington, lost to Tennessee, defeated Florida, eliminated by UCLA |
2009 | Regional | defeated Radford, defeated North Carolina, defeated North Carolina |
2009 | Super Regional | defeated Ohio State |
2009 | WCWS | lost to Washington, defeated Missouri, defeated Michigan, defeated Washington, eliminated by Washington |
2008 | Regional | defeated Campbell, defeated BYU, defeated BYU |
2008 | Super Regional | eliminated by UCLA |
2007 | Regional | defeated Nebraska, lost to Washington, defeated Creighton, defeated Washington, eliminated by Washington |
*all team stats through 5/8