Rank | Team | Prior | |||
1 | Gonzaga | 1 | |||
2 | Auburn | 2 | |||
3 | Kentucky | 4 | |||
4 | Arizona | 6 | |||
5 | Purdue | 8 | |||
6 | Kansas | 10 | |||
7 | Baylor | 3 | |||
8 | Houston | 9 | |||
9 | UCLA | 5 | |||
10 | Providence | 15 | |||
11 | Texas Tech | 12 | |||
12 | Duke | 16 | |||
13 | Illinois | 19 | |||
14 | Ohio State | 14 | |||
15 | Michigan State | 11 | |||
16 | Wisconsin | 7 | |||
17 | Marquette | 22 | |||
18 | Villanova | 13 | |||
19 | Tennessee | 20 | |||
20 | Saint Mary's | 23 | |||
21 | Texas | NR | |||
22 | Wyoming | NR | |||
23 | Boise State | 24 | |||
24 | Murray State | NR | |||
25 | USC | NR | |||
|
2/6 Men's Basketball Top 25 Rankings
Sun, 02/06/2022