Rank | Team | Prior | |||
1 | Gonzaga | 1 | |||
2 | Auburn | 2 | |||
3 | Baylor | 4 | |||
4 | Kentucky | 10 | |||
5 | UCLA | 9 | |||
6 | Arizona | 3 | |||
7 | Wisconsin | 6 | |||
8 | Purdue | 7 | |||
9 | Houston | 12 | |||
10 | Kansas | 5 | |||
11 | Michigan State | 8 | |||
12 | Texas Tech | 11 | |||
13 | Villanova | 14 | |||
14 | Ohio State | 15 | |||
15 | Providence | 17 | |||
16 | Duke | 16 | |||
17 | LSU | 13 | |||
18 | Iowa State | 21 | |||
19 | Illinois | NR | |||
20 | Tennessee | 19 | |||
21 | Connecticut | NR | |||
22 | Marquette | 20 | |||
23 | Saint Mary's | NR | |||
24 | Boise State | NR | |||
25 | Alabama | 25 | |||
|
1/30 Men's Basketball Top 25 Rankings
Sun, 01/30/2022