Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Duke | 2 | |||
3 | Purdue | 3 | |||
4 | Gonzaga | 4 | |||
5 | UCLA | 5 | |||
6 | Arizona | 6 | |||
7 | USC | 7 | |||
8 | Kansas | 8 | |||
9 | Ohio State | 10 | |||
10 | Seton Hall | 11 | |||
11 | Iowa State | 12 | |||
12 | Michigan State | 13 | |||
13 | Auburn | 14 | |||
14 | Alabama | 9 | |||
15 | Houston | 15 | |||
16 | Providence | 17 | |||
17 | LSU | 18 | |||
18 | Tennessee | 22 | |||
19 | Xavier | 16 | |||
20 | Wisconsin | 19 | |||
21 | Texas | 20 | |||
22 | Villanova | 21 | |||
23 | Kentucky | 23 | |||
24 | Colorado State | 24 | |||
25 | West Virginia | 25 | |||
12/26 Men's Basketball Top 25 Rankings
Mon, 12/27/2021