Rank | Team | Prior | |||
1 | Purdue | 3 | |||
2 | Duke | 1 | |||
3 | Baylor | 4 | |||
4 | Gonzaga | 2 | |||
5 | UCLA | 5 | |||
6 | Villanova | 6 | |||
7 | Kentucky | 7 | |||
8 | Texas | 8 | |||
9 | USC | 14 | |||
10 | Alabama | 22 | |||
11 | Kansas | 10 | |||
12 | Arizona | 11 | |||
13 | Florida | 13 | |||
14 | Ohio State | 19 | |||
15 | Arkansas | 12 | |||
16 | Wisconsin | 21 | |||
17 | Houston | 15 | |||
18 | Michigan State | 16 | |||
19 | Connecticut | 17 | |||
20 | Auburn | 18 | |||
21 | Seton Hall | 20 | |||
22 | Tennessee | 24 | |||
23 | BYU | 9 | |||
24 | Iowa State | 25 | |||
25 | Xavier | NR | |||
12/5 Men's Basketball Top 25 Rankings
Sun, 12/05/2021