Rank | Team | Prior | |||
1 | Duke | 3 | |||
2 | Gonzaga | 1 | |||
3 | Purdue | 5 | |||
4 | Baylor | 8 | |||
5 | UCLA | 2 | |||
6 | Villanova | 6 | |||
7 | Kentucky | 9 | |||
8 | Texas | 10 | |||
9 | BYU | 11 | |||
10 | Kansas | 4 | |||
11 | Arizona | 12 | |||
12 | Arkansas | 14 | |||
13 | Florida | 24 | |||
14 | USC | 19 | |||
15 | Houston | 13 | |||
16 | Michigan State | NR | |||
17 | Connecticut | 23 | |||
18 | Auburn | 25 | |||
19 | Ohio State | NR | |||
20 | Seton Hall | 16 | |||
21 | Wisconsin | NR | |||
22 | Alabama | 7 | |||
23 | Michigan | 17 | |||
24 | Tennessee | NR | |||
25 | Iowa State | NR | |||
11/28 Men's Basketball Top 25 Rankings
Mon, 11/29/2021