Rank | Team | Comments | Prior | |
1 | South Carolina | 1 | ||
2 | Maryland | 3 | ||
3 | Connecticut | 2 | ||
4 | Indiana | 4 | ||
5 | North Carolina State | 5 | ||
6 | Iowa | 9 | ||
7 | Michigan | 10 | ||
8 | Iowa State | 11 | ||
9 | Baylor | 7 | ||
10 | Stanford | 8 | ||
11 | Oregon | 6 | ||
12 | Ohio State | 12 | ||
13 | Louisville | 13 | ||
14 | West Virginia | 14 | ||
15 | Tennessee | 15 | ||
16 | UCLA | 16 | ||
17 | Florida State | 19 | ||
18 | Oregon State | 18 | ||
19 | Texas A&M | 20 | ||
20 | Arizona | 22 | ||
21 | Kentucky | 17 | ||
22 | Notre Dame | 23 | ||
23 | Florida Gulf Coast | 25 | ||
24 | Virginia Tech | NR | ||
25 | Georgia | NR |
11/21 Women's Basketball Top 25 Rankings
Mon, 11/22/2021