Nebraska Cornhuskers
Big Ten (31-12, 31-12)
Coach: Will Bolt
Key Field Players:
Jaxon Hallmark, Senior, IF/OF, .341 BA, 8 HR, 18 RBI, 16 SB
Max Anderson, Freshman, IF, .337 BA, 7 HR, 32 RBI
Spencer Schwellenbach, Junior, IF/P, .289 BA, 6 HR, 35 RBI
Joe Acker, Senior, OF, .265 BA, 5 HR, 23 RBI
Luke Roskam, Senior, C/IF, .308 BA, 8 HR, 34 RBI
Key Pitchers:
Chance Hroch, Senior, P, 4.00 ERA, 5-2 W/L, 74.1 IP, 58 SO
Cade Povich, Junior, P, 2.82 ERA, 6-1 W/L, 73.1 IP, 79 SO
Shay Schanaman, Junior, P, 5.52 ERA, 4-2 W/L, 60.1 IP, 67 SO
Spencer Schwellenbach, Junior, IF/P, 0.71 ERA, 2-1 W/L, 25.1 IP, 29 SO, 9 SV
By the Numbers:
Batting Average: .282 (70th in nation, 1st in conference)
Double Plays per Game: 0.82 (38, 4)
Doubles per Game: 1.68 (128, 9)
Earned Run Average: 3.93 (39, 2)
Fielding Percentage: .981 (11, 1)
Home Runs per Game: 1.25 (39, 4)
Scoring Offense: 7.4 (24, 1)
Slugging Percentage: .448 (63, 4)
Stolen Bases per Game: 1.55 (36, 2)
Triples per Game: 0.17 (178, 6)
Recent Postseason Appearances:
2019 | Regional | defeated Connecticut, lost to Oklahoma State, eliminated by Connecticut |
2017 | Regional | lost to Yale, eliminated by Holy Cross |
2016 | Regional | lost to Oklahoma State, eliminated by Western Carolina |
2014 | Regional | lost to Cal State Fullerton, defeated Binghamton, eliminated by Cal State Fullerton |
2008 | Regional | defeated Eastern Illinois, lost to UC Irvine, eliminated by Oral Roberts |
2007 | Regional | lost to UC Riverside, defeated Monmouth, defeated UC Riverside, eliminated by Arizona State |
2006 | Regional | lost to Manhattan, eliminated by San Francisco |
2005 | Regional | defeated Illinois Chicago, defeated Creighton, defeated Creighton |
2005 | Super Regional | defeated Miami (FL) |
2005 | CWS | defeated Arizona State, lost to Florida, eliminated by Arizona State |
2003 | Regional | defeated Eastern Michigan, lost to Missouri State, defeated Eastern Michigan, defeated Missouri State, eliminated by Missouri State |
*all team stats through 5/23