Georgia Tech Yellow Jackets
ACC (29-23, 21-15)
Coach: Danny Hall
Key Field Players:
Kevin Parada, Freshman, C, .328 BA, 7 HR, 37 RBI
Justyn-Henry Malloy, Sophomore, IF, .290 BA, 10 HR, 39 RBI
Luke Waddell, Junior, IF, .313 BA, 6 HR, 30 RBI
Drew Compton, Freshman, IF, .282 BA, 9 HR, 30 RBI
Stephen Reid, Freshman, OF, .253 BA, 8 HR, 36 RBI
Key Pitchers:
Brant Hurter, Junior, P, 3.74 ERA, 5-4 W/L, 79.1 IP, 76 SO
Andy Archer, Junior, P, 5.45 ERA, 4-5 W/L, 66.0 IP, 70 SO
Sam Crawford, Sophomore, P, 5.36 ERA, 3-4 W/L, 50.1 IP, 35 SO
Luke Bartnicki, Sophomore, P, 5.72 ERA, 2-2 W/L, 39.1 IP, 36 SO, 6 SV
By the Numbers:
Batting Average: .286 (56th in nation, 2nd in conference)
Double Plays per Game: 0.63 (140, 6)
Doubles per Game: 2.31 (7, 1)
Earned Run Average: 5.63 (179, 13)
Fielding Percentage: .965 (188, 13)
Home Runs per Game: 1.14 (57, 8)
Scoring Offense: 6.7 (58, 2)
Slugging Percentage: .459 (48, 4)
Stolen Bases per Game: 0.55 (258, 12)
Triples per Game: 0.22 (120, 4)
Recent Postseason Appearances:
2019 | Regional | defeated Florida A&M, lost to Auburn, eliminated by Auburn |
2016 | Regional | lost to Connecticut, defeated Bethune-Cookman, defeated Connecticut, eliminated by Florida |
2014 | Regional | lost to Washington, defeated Jacksonville State, eliminated by Washington |
2013 | Regional | lost to Illinois, defeated East Tennessee State, defeated Illinois, defeated Vanderbilt, eliminated by Vanderbilt |
2012 | Regional | defeated Charleston, lost to Florida, defeated Charleston, eliminated by Florida |
2011 | Regional | lost to Austin Peay, defeated Southern Mississippi, defeated Austin Peay, eliminated by Mississippi State |
2010 | Regional | defeated Mercer, defeated Alabama, lost to Alabama, eliminated by Alabama |
2009 | Regional | defeated Georgia State, lost to Southern Mississippi, defeated Elon, defeated Southern Mississippi, eliminated by Southern Mississippi |
2008 | Regional | defeated Louisville, defeated Lipscomb, lost to Georgia, eliminated by Georgia |
2006 | Regional | defeated Stetson, defeated Vanderbilt, defeated Vanderbilt |
2006 | Super Regional | defeated Charleston |
2006 | CWS | lost to Clemson, eliminated by Cal State Fullerton |
*all team stats through 5/23