UCLA Bruins
Pac-12 (35-18, 18-12)
Coach: John Savage
Key Field Players:
Kevin Kendall, Junior, IF, .355 BA, 35 RBI, 10 SB
JT Schwartz, Sophomore, IF, .405 BA, 7 HR, 41 RBI
Matt McLain, Junior, IF, .323 BA, 9 HR, 28 RBI
Noah Cardenas, Junior, C, .258 BA, 5 HR, 27 RBI
Mikey Perez, Junior, IF, .239 BA, 11 HR, 38 RBI
Key Pitchers:
Jesse Bergin, Junior, P, 4.24 ERA, 6-3 W/L, 74.1 IP, 62 SO
Sean Mullen, Junior, P, 3.19 ERA, 9-1 W/L, 73.1 IP, 87 SO
Zach Pettway, Senior, P, 4.89 ERA, 2-5 W/L, 70.0 IP, 65 SO
Max Tajcic, Freshman, P, 1.55 ERA, 2-1 W/L, 29.0 IP, 33 SO, 7 SV
By the Numbers:
Batting Average: .286 (54th in nation, 5th in conference)
Double Plays per Game: 0.54 (221, 11)
Doubles per Game: 1.84 (81, 7)
Earned Run Average: 3.86 (28, 3)
Fielding Percentage: .978 (26, 4)
Home Runs per Game: 1.00 (84, 5)
Scoring Offense: 7.1 (40, 3)
Slugging Percentage: .442 (74, 6)
Stolen Bases per Game: 0.74 (203, 7)
Triples per Game: 0.28 (60, 3)
Recent Postseason Appearances:
2019 | Regional | defeated Omaha, lost to Loyola Marymount, defeated Baylor, defeated Loyola Marymount, defeated Loyola Marymount |
2019 | Super Regional | eliminated by Michigan |
2018 | Regional | defeated Gonzaga, lost to Minnesota, eliminated by Minnesota |
2017 | Regional | lost to Texas, eliminated by San Diego State |
2015 | Regional | defeated Cal State Bakersfield, lost to Maryland, defeated Cal State Bakersfield, defeated Maryland, eliminated by Maryland |
2013 | Regional | defeated San Diego State, defeated Cal Poly, defeated San Diego |
2013 | Super Regional | defeated Cal State Fullerton, defeated Cal State Fullerton |
2013 | CWS | defeated LSU, defeated North Carolina State, defeated North Carolina, defeated Mississippi State, defeated Mississippi State |
2012 | Regional | defeated Creighton, defeated New Mexico, defeated Creighton |
2012 | Super Regional | defeated TCU, defeated TCU |
2012 | CWS | defeated Stony Brook, lost to Arizona, lost to Florida State |
2011 | Regional | lost to San Francisco, defeated Fresno State, defeated San Francisco, eliminated by UC Irvine |
2010 | Regional | defeated Kent State, defeated LSU, defeated UC Irvine |
2010 | Super Regional | eliminated by Cal State Fullerton |
2008 | Regional | defeated Virginia, defeated Cal State Fullerton, lost to Cal State Fullerton, eliminated by Cal State Fullerton |
2007 | Regional | defeated Pepperdine, defeated Illinois Chicago, defeated Long Beach State |
2007 | Super Regional | eliminated by Cal State Fullerton |
2006 | Regional | defeated UC Irvine, lost to Pepperdine, eliminated by Missouri |
*all team stats through 5/23