Oregon State Beavers
Pac-12 (34-22, 16-14)
Coach: Mitch Canham
Key Field Players:
Andy Armstrong, Senior, IF, .297 BA, 26 RBI
Ryan Ober, Junior, IF, .270 BA, 8 HR, 37 RBI
Troy Claunch, Junior, C, .321 BA, 27 RBI
Joe Casey, Junior, OF, .247 BA, 6 HR, 35 RBI
Garret Forrester, Freshman, IF, .272 BA, 6 HR, 30 RBI
Key Pitchers:
Kevin Abel, Sophomore, P, 3.42 ERA, 3-4 W/L, 79.0 IP, 106 SO
Cooper Hjerpe, Freshman, P, 3.75 ERA, 3-6 W/L, 72.0 IP, 87 SO
Will Frisch, Freshman, P, 2.17 ERA, 3-0 W/L, 54.0 IP, 51 SO
Jake Pfennings, Sophomore, P, 3.38 ERA, 5-0 W/L, 53.1 IP, 44 SO
Jake Mulholland, Senior, P, 3.07 ERA, 2-2 W/L, 29.1 IP, 23 SO, 13 SV
By the Numbers:
Batting Average: .281 (72nd in nation, 6th in conference)
Double Plays per Game: 0.62 (151, 8)
Doubles per Game: 1.87 (73, 8)
Earned Run Average: 3.49 (14, 2)
Fielding Percentage: .983 (4, 1)
Home Runs per Game: 0.92 (113, 6)
Scoring Offense: 6.1 (119, 7)
Slugging Percentage: .432 (94, 7)
Stolen Bases per Game: 0.62 (240, 9)
Triples per Game: 0.26 (76, 4)
Recent Postseason Appearances:
2019 | Regional | lost to Cincinnati, eliminated by Creighton |
2018 | Regional | defeated Northwestern State, defeated LSU, defeated LSU |
2018 | Super Regional | defeated Minnesota |
2018 | CWS | lost to North Carolina, defeated Washington, defeated North Carolina, defeated Mississippi State, eliminated by Arkansas |
2017 | Regional | defeated Holy Cross, defeated Yale, defeated Yale |
2017 | Super Regional | defeated Vanderbilt |
2017 | CWS | defeated CSU Fullerton, defeated LSU, lost to LSU, eliminated by LSU |
2015 | Regional | defeated Texas, lost to VCU, eliminated by Dallas Baptist |
2014 | Regional | defeated North Dakota State, lost to UC Irvine, defeated UNLV, eliminated by UC Irvine |
2013 | Regional | defeated Texas-San Antonio, defeated UC Santa Barbara, defeated Texas A&M |
2013 | Super Regional | lost to Kansas State, defeated Kansas State, defeated Kansas State |
2013 | CWS | lost to Mississippi State, defeated Louisville, defeated Indiana, eliminated by Mississippi State |
2012 | Regional | defeated Belmont, lost to LSU, defeated Louisiana-Monroe, eliminated by LSU |
2011 | Regional | defeated Arkansas Little Rock, defeated Creighton, defeated Georgia |
2011 | Super Regional | eliminated by Vanderbilt |
2010 | Regional | defeated Florida Atlantic, lost to Florida, eliminated by Florida Atlantic |
2009 | Regional | defeated Texas A&M, lost to TCU, defeated Texas A&M, eliminated by TCU |
2007 | Regional | defeated Rutgers, lost to Virginia, defeated Rutgers, defeated Virginia, defeated Virginia |
2007 | Super Regional | defeated Michigan |
2007 | CWS | defeated Cal State Fullerton, defeated Arizona State, defeated UC Irvine |
2007 | Championship | defeated North Carolina |
2006 | Regional | defeated Wright State, defeated Kansas, defeated Hawaii |
2006 | Super Regional | defeated Stanford |
2006 | CWS | lost to Miami (FL), defeated Georgia, defeated Miami (FL), defeated Rice, defeated Rice |
2006 | Championship | defeated North Carolina |
*all team stats through 5/23