Texas Tech Aggies
Big 12 (36-15, 14-10)
Coach: TimTadlock
Key Field Players:
Jace Jung, Freshman, IF, .342 BA, 20 HR, 65 RBI
Cal Conley, Freshman, IF, .337 BA, 13 HR, 52 RBI
Dru Baker, Sophomore, IF/OF, .372 BA, 32 RBI, 17 SB
Braxton Fulford, Junior, C, .273 BA, 13 HR, 41 RBI
Cole Stilwell, Sophomore, IF/C, .278 BA, 7 HR, 29 RBI
Key Pitchers:
Patrick Monteverde, Senior, P, 3.61 ERA, 6-3 W/L, 77.1 IP, 87 SO
Micah Dallas, Sophomore, P, 3.48 ERA, 4-3 W/L, 62.0 IP, 73 SO
Mason Montgomery, Sophomore, P, 3.99 ERA, 4-3 W/L, 58.2 IP, 76 SO
Ryan Sublette, Junior, P, 2.43 ERA, 6-3 W/L, 37.0 IP, 52 SO
Connor Queen, Senior, P, 3.86 ERA, 1-0 W/L, 18.2 IP, 17 SO, 6 SV
By the Numbers:
Batting Average: .282 (71st in nation, 5th in conference)
Double Plays per Game: 0.85 (27, 1)
Doubles per Game: 2.02 (37, 3)
Earned Run Average: 4.21 (55, 4)
Fielding Percentage: .973 (69, 5)
Home Runs per Game: 1.67 (6, 1)
Scoring Offense: 8.0 (10, 1)
Slugging Percentage: .510 (7, 1)
Stolen Bases per Game: 0.92 (152, 5)
Triples per Game: 0.29 (51, 2)
Recent Postseason Appearances:
2019 | Regional | defeated Army, defeated Dallas Baptist, defeated Dallas Baptist |
2019 | Super Regional | defeated Oklahoma State |
2019 | CWS | lost to Michigan, defeated Arkansas, defeated Florida State, eliminated by Michigan |
2018 | Regional | defeated New Mexico State, defeated Louisville, defeated Louisville |
2018 | Super Regional | defeated Duke |
2018 | CWS | defeated Florida, lost to Arkansas, eliminated by Florida |
2017 | Regional | defeated Delaware, defeated Sam Houston State, lost to Sam Houston State, eliminated by Sam Houston State |
2016 | Regional | defeated Fairfield, defeated New Mexico, lost to Dallas Baptist, defeated Dallas Baptist |
2016 | Super Regional | defeated East Carolina |
2016 | CWS | lost to TCU, defeated Florida, eliminated by Coastal Carolina |
2014 | Regional | defeated Columbia, defeated Miami (FL), lost to Miami (FL), defeated Miami (FL) |
2014 | Super Regional | defeated Charleston, defeated Charleston |
2014 | CWS | lost to TCU, eliminated by Mississippi |
2004 | Regional | defeated Mississippi State, lost to Georgia Tech, defeated Mississippi State, eliminated by Georgia Tech |
2002 | Regional | defeated Washington, lost to Rice, eliminated by Washington |
2001 | Regional | lost to Arizona State, defeated Temple, defeated Arizona State, defeated Cal State Fullerton, eliminated by Cal State Fullerton |
2000 | Regional | lost to Rice, defeated Princeton, eliminated by Rice |
1999 | Regional | defeated Rutgers, defeated Milwaukee, lost to Rice, eliminated by Rice |
*all team stats through 5/23