Florida State Seminoles
ACC (30-22, 20-16)
Coach: Mike Martin, Jr.
Key Field Players:
Matheu Nelson, Sophomore, C, .332 BA, 22 HR, 64 RBI
Logan Lacey, Junior, IF/OF, .296 BA, 7 HR, 34 RBI
Elijah Cabell, Sophomore, OF, .268 BA, 14 HR, 39 RBI
Robby Martin, Sophomore, OF, .261 BA, 11 HR, 49 RBI
Key Pitchers:
Parker Messick, Freshman, P, 3.32 ERA, 7-2 W/L, 84.0 IP, 121 SO
Conor Grady, Junior, P, 3.90 ERA, 5-2 W/L, 67.0 IP, 93 SO
Bryce Hubbart, Freshman, P, 3.97 ERA, 6-5 W/L, 65.2 IP, 92 SO
Jack Anderson, Sophomore, P, 2.58 ERA, 2-0 W/L, 38.1 IP, 43 SO
By the Numbers:
Batting Average: .247 (238th in nation, 14th in conference)
Double Plays per Game: 0.56 (203, 12)
Doubles per Game: 1.48 (214, 12)
Earned Run Average: 3.38 (6, 1)
Fielding Percentage: .970 (108, 9)
Home Runs per Game: 1.44 (15, 3)
Scoring Offense: 6.3 (90, 6)
Slugging Percentage: .422 (108, 9)
Stolen Bases per Game: 0.48 (268, 13)
Triples per Game: 0.06 (276, 14)
Recent Postseason Appearances:
2019 | Regional | defeated Florida Atlantic, defeated Georgia, defeated Georgia |
2019 | Super Regional | defeated LSU |
2019 | CWS | defeated Arkansas, lost to Michigan, eliminated by Texas Tech |
2018 | Regional | lost to Samford, eliminated by Mississippi State |
2017 | Regional | lost to Tennessee Tech, defeated UCF, defeated Tennessee Tech, defeated Auburn, defeated Auburn |
2017 | Super Regional | defeated Sam Houston State |
2017 | CWS | lost to LSU, defeated Cal State Fullerton, eliminated by LSU |
2016 | Regional | defeated Alabama State, defeated Southern Mississippi, defeated South Alabama |
2016 | Super Regional | eliminated by Florida |
2015 | Regional | defeated Mercer, defeated Charleston, defeated Charleston |
2015 | Super Regional | eliminated by Florida |
2014 | Regional | lost to Georgia Southern, eliminated by Alabama |
2013 | Regional | defeated Savannah State, defeated Troy, defeated Troy |
2013 | Super Regional | lost to Indiana, eliminated by Indiana |
2012 | Regional | defeated UAB, defeated Samford, defeated Samford |
2012 | Super Regional | defeated Stanford, defeated Stanford |
2012 | CWS | lost to Arizona, defeated Stony Brook, defeated UCLA, eliminated by Arizona |
2011 | Regional | defeated Bethune-Cookman, defeated Alabama, defeated Alabama |
2011 | Super Regional | eliminated by Texas A&M |
2010 | Regional | defeated Central Connecticut State, defeated Oregon, defeated Oregon |
2010 | Super Regional | defeated Vanderbilt |
2010 | CWS | lost to TCU, defeated Florida, eliminated by TCU |
2009 | Regional | defeated Marist, defeated Georgia, defeated Ohio State |
2009 | Super Regional | eliminated by Arkansas |
2008 | Regional | lost to Bucknell, defeated Florida, defeated Bucknell, defeated Tulane, defeated Tulane |
2008 | Super Regional | defeated Wichita State |
2008 | CWS | lost to Stanford, eliminated by Miami (FL) |
2007 | Regional | defeated Bethune-Cookman, lost to Mississippi State, defeated Stetson, eliminated by Mississippi State |
*all team stats through 5/23