Georgia Bulldogs
SEC (31-25, 13-17)
Coach: Scott Stricklin
Key Field Players:
Connor Tate, Junior, IF, .344 BA, 10 HR, 33 RBI
Corey Collins, Freshman, C, .283 BA, 8 HR, 37 RBI
Joshua McAllister, Junior, IF, .333 BA, 9 HR, 29 RBI
Cole Tate, Senior, IF, .319 BA, 20 RBI
Riley King, Senior, IF/OF, .261 BA, 6 HR, 34 RBI
Garrett Blaylock, Senior, IF, .243 BA, 9 HR, 29 RBI
Key Pitchers:
Jonathan Cannon, Sophomore, P, 3.98 ERA, 4-2 W/L, 63.1 IP, 57 SO
Ryan Webb, Senior, P, 3.32 ERA, 3-4 W/L, 59.2 IP, 82 SO
Jaden Woods, Freshman, P, 4.58 ERA, 4-1 W/L, 53.0 IP, 53 SO
Ben Harris, Sophomore, P, 2.33 ERA, 4-2 W/L, 38.2 IP, 66 SO
By the Numbers:
Batting Average: .275 (113th in nation, 9th in conference)
Double Plays per Game: 0.57 (196, 12)
Doubles per Game: 1.45 (226, 12)
Earned Run Average: 3.87 (30, 5)
Fielding Percentage: .978 (24, 3)
Home Runs per Game: 1.06 (73, 13)
Scoring Offense: 5.6 (164, 13)
Slugging Percentage: .422 (110, 12)
Stolen Bases per Game: 0.40 (277, 14)
Triples per Game: 0.26 (76, 2)
Recent Postseason Appearances:
2019 | Regional | defeated Mercer, lost to Florida State, defeated Florida Atlantic, eliminated by Florida State |
2018 | Regional | defeated Campbell, defeated Troy, eliminated by Duke |
2011 | Regional | defeated Arkansas Little Rock, defeated Creighton, lost to Oregon State, eliminated by Creighton |
2009 | Regional | defeated Ohio State, lost to Florida State, eliminated by Ohio State |
2008 | Regional | lost to Lipscomb, defeated Louisville, defeated Lipscomb, defeated Georgia Tech, defeated Georgia Tech |
2008 | Super Regional | defeated North Carolina State |
2008 | CWS | defeated Miami (FL), defeated Stanford, defeated Stanford |
2008 | Championship | eliminated by Fresno State |
2006 | Regional | defeated Sacred Heart, lost to Florida State, defeated Jacksonville, defeated Florida State, defeated Florida State |
2006 | Super Regional | defeated South Carolina |
2006 | CWS | lost to Rice, eliminated by Oregon State |
2004 | Regional | defeated Middle Tennessee, defeated Clemson, lost to Clemson, defeated Clemson |
2004 | Super Regional | defeated Georgia Tech |
2004 | CWS | defeated Arizona, lost to Texas, defeated Arizona, eliminated by Texas |
*all team stats through 5/23