UCLA Bruins
Pac-12 (41-4, 19-2)
Coach: Kelly Inouye-Perez
Key Field Players:
Briana Perez, Junior, IF, .366 BA, 11 HR, 36 RBI
Delanie Wisz, Junior, IF, .323 BA, 12 HR, 40 RBI
Kinsley Washington, Junior, IF, .313 BA, 29 RBI, 15 SB
Aaliyah Jordan, Junior, OF, .345 BA, 7 HR, 29 RBI
Maya Brady, Freshman, UTL, .352 BA, 11 HR, 32 RBI
Rachel Garica, Senior, P/1B, .367 BA, 10 HR, 29 RBI
Key Pitchers:
Megan Faraimo, Sophomore, P, 1.19 ERA, 17-3 W/L, 11 CG, 117.2 IP, 156 SO
Rachel Garica, Senior, P, 0.63 ERA, 13-0 W/L, 8 CG, 89.0 IP, 122 SO
By the Numbers:
Batting Average: .335 (10th in nation, 2nd in conference)
Double Plays per Game: 0.15 (252, 8)
Doubles per Game: 1.66 (21, 2)
Earned Run Average: 1.15 (2, 1)
Fielding Percentage: .980 (9, 3)
Home Runs per Game: 1.41 (18, 3)
Scoring Offense: 6.61 (16, 2)
Slugging Percentage: .580 (9. 3)
Stolen Bases per Game: 1.41 (63, 1)
Triples per Game: 0.20 (93, 4)
Recent Postseason Appearances:
2019 | Regional | defeated Weber State, defeated Missouri, lost to Missouri, defeated Missouri |
2019 | Super Regional | defeated James Madison |
2019 | WCWS | defeated Minnesota, defeated Arizona, defeated Washington, defeated Oklahoma, defeated Oklahoma |
2018 | Regional | defeated Sacramento State, lost to Cal State Fullerton, defeated Texas State, defeated Cal State Fullerton |
2018 | Super Regional | defeated Arizona |
2018 | WCWS | defeated Florida State, defeated Florida, eliminated by Florida State |
2017 | Regional | defeated Lehigh, defeated San Jose State, defeated Cal State Fullerton |
2017 | Super Regional | defeated Mississippi |
2017 | WCWS | lost to LSU, defeated Texas A&M, eliminated by Washington |
2016 | Regional | defeated CS Bakersfield, defeated Cal State Fullerton, defeated Cal State Fullerton |
2016 | Super Regional | defeated Oregon |
2016 | WCWS | lost to Auburn, eliminated by Florida State |
2015 | Regional | defeated Cal State Northridge, defeated Texas, defeated San Diego State |
2015 | Super Regional | defeated Missouri |
2015 | WCWS | defeated Oregon, lost to Michigan, eliminated by Auburn |
2014 | Regional | defeated Southern Utah, defeated Notre Dame, defeated Notre Dame |
2014 | Super Regional | defeated Kentucky, lost to Kentucky, eliminated by Kentucky |
2013 | Regional | lost to UAB, defeated IPFW, defeated Louisville, defeated UAB, eliminated by UAB |
2011 | Regional | defeated Jacksonville, lost to Florida, defeated Jacksonville, defeated Florida, eliminated by Florida |
2010 | Regional | defeated St. Mary's, defeated San Diego State, defeated Fresno State |
2010 | Super Regional | defeated Louisiana |
2010 | WCWS | defeated Florida, defeated Hawaii, defeated Georgia |
2010 | Championship | defeated Arizona |
2009 | Regional | defeated Long Beach State, defeated Fresno State, defeated Fresno State |
2009 | Super Regional | eliminated by Missouri |
2008 | Regional | defeated Cal State Fullerton, defeated Nevada, defeated Nevada |
2008 | Super Regional | defeated Georgia |
2008 | WCWS | defeated Arizona, lost to Arizona State, eliminated by Florida |
2007 | Regional | defeated Loyola Marymount, lost to Hawaii, eliminated by Loyola Marymount |
*all team stats through 5/9