Florida Gators
SEC (42-9, 19-5)
Coach: Tim Walton
Key Field Players:
Charla Echols, Junior, 3B, .384 BA, 14 HR, 53 RBI
Hannah Adams, Senior, IF, .379 BA, 10 HR, 37 RBI
Cheyenne Lindsey, Junior, OF, .322 BA, 29 RBI
Kendyl Lindaman, Senior, 1B, .312 BA, 8 HR, 35 RBI
Julia Cottrill, Sophomore, C, .295 BA, 23 RBI
Key Pitchers:
Elizabeth Hightower, Junior, P, 1.64 ERA, 16-5 W/L, 10 CG, 140.2 IP, 99 SO
Natalie Lugo, Senior, P, 1.71 ERA, 16-2 W/L, 4 CG, 106.2 IP, 79 SO
By the Numbers:
Batting Average: .280 (100th in nation, 8th in conference)
Double Plays per Game: 0.42 (37, 3)
Doubles per Game: 1.27 (106, 6)
Earned Run Average: 1.72 (11, 2)
Fielding Percentage: .983 (6, 1)
Home Runs per Game: 0.98 (54, 9)
Scoring Offense: 5.25 (58, 7)
Slugging Percentage: .457 (67, 8)
Stolen Bases per Game: 1.00 (139, 7)
Triples per Game: 0.12 (182, 8)
Recent Postseason Appearances:
2019 | Regional | defeated Boston U, defeated Boise State, defeated Boise State |
2019 | Super Regional | defeated Tennessee |
2019 | WCWS | lost to Oklahoma State, eliminated by Alabama |
2018 | Regional | defeated Bethune-Cookman, defeated Ohio State, defeated Ohio State |
2018 | Super Regional | defeated Texas A&M |
2018 | WCWS | defeated Georgia, lost to UCLA, eliminated by Oklahoma |
2017 | Regional | defeated Florida A&M, defeated Oklahoma State, lost to Oklahoma State, defeated Oklahoma State |
2017 | Super Regional | defeated Alabama |
2017 | WCWS | defeated Texas A&M, defeated LSU, defeated Washington, lost to Oklahoma, eliminated by Oklahoma |
2016 | Regional | defeated Alabama State, Defeated UCF, defeated UCF |
2016 | Super Regional | eliminated by Georgia |
2015 | Regional | defeated Florida A&M, defeated Hofstra, defeated Florida Atlantic |
2015 | Super Regional | defeated Kentucky |
2015 | WCWS | defeated Tennessee, defeated LSU, defeated Auburn |
2015 | Championship | lost to Michigan, defeated Michigan, defeated Michigan |
2014 | Regional | defeated Florida A&M, defeated Stetson, defeated UCF |
2014 | Super Regional | defeated Washington, lost to Washington, defeated Washington |
2014 | WCWS | defeated Baylor, defeated Oregon, defeated Baylor, defeated Alabama, defeated Alabama |
2013 | WCWS | lost to Tennessee, defeated Nebraska, eliminated by Texas |
2013 | Regional | defeated Hampton, defeated South Florida, defeated South Florida |
2011 | Regional | defeated Bethune-Cookman, defeated UCLA, lost to UCLA, defeated UCLA |
2011 | Super Regional | defeated Oregon |
2011 | WCWS | defeated Missouri, lost to Arizona State, defeated California, defeated Alabama, defeated Alabama |
2011 | Championship | eliminated by Arizona State |
2010 | Regional | defeated Bethune-Cookman, defeated UCF, defeated Florida International |
2010 | Super Regional | defeated Arizona State |
2010 | WCWS | lost to UCLA, defeated Missouri, eliminated by Georgia |
2009 | Regional | defeated Florida A&M, defeated Texas A&M, defeated Lehigh |
2009 | Super Regional | defeated California |
2009 | WCWS | defeated Arizona, defeated Michigan, defeated Alabama |
2009 | Championship | eliminated by Washington |
2008 | Regional | defeated Georgia Tech, defeated UCF, defeated UCF |
2008 | Super Regional | defeated California |
2008 | WCWS | lost to Louisiana, defeated Virginia Tech, defeated UCLA, defeated Texas A&M, eliminated by Texas A&M |
2007 | Regional | defeated Stetson, defeated Georgia Tech, defeated Texas |
2007 | Super Regional | eliminated by Texas A&M |
*all team stats through 5/9