Alabama Crimson Tide
SEC (45-7, 18-6)
Coach: Patrick Murphy
Key Field Players:
Alexis Mack, Senior, OF, .416 BA, 16 RBI, 22 SB
Bailey Hamphill, Senior, UTL, .416 BA, 11 HR, 45 RBI
Elissa Brown, Senior, OF, .382 BA, 11 RBI, 21 SB
Kaylee Tow, Senior, IF, .373 BA, 7 HR, 43 RBI
KB Sides, Senior, OF, .342 BA, 17 RBI
Key Pitchers:
Montana Fouts, Junior, P, 1.55 ERA, 22-3 W/L, 19 CG, 175.2 IP, 275 SO
Lexi Kilfoyl, Sophomore, P, 1.72 ERA, 11-3 W/L, 8 CG, 81.1 IP, 96 SO
By the Numbers:
Batting Average: .308 (36th in nation, 4th in conference)
Double Plays per Game: 0.16 (236, 13)
Doubles per Game: 1.14 (154, 8)
Earned Run Average: 1.70 (9, 1)
Fielding Percentage: .996 (78, 9)
Home Runs per Game: 0.57 (149, 12)
Scoring Offense: 5.69 (36, 4)
Slugging Percentage: .429 (91, 12)
Stolen Bases per Game: 1.45 (58, 2)
Triples per Game: 0.06 (254, 13)
Recent Postseason Appearances:
2019 | Regional | defeated Alabama State, defeated Arizona State, defeated Arizona State |
2019 | Super Regional | defeated Texas |
2019 | WCWS | lost to Oklahoma, defeated Florida, defeated Arizona, defeated Oklahoma, eliminated by Oklahoma |
2018 | Regional | defeated Middle Tennessee, defeated Wisconsin, defeated Oregon State |
2018 | Super Regional | eliminated by Washington |
2017 | Regional | defeated Albany, defeated Minnesota, defeated Minnesota |
2017 | Super Regional | eliminated by Florida |
2016 | Regional | defeated Samford, defeated California, defeated California |
2016 | Super Regional | defeated Washington |
2016 | WCWS | lost to Oklahoma, eliminated by LSU |
2015 | Regional | defeated Fairfield, defeated Washington, defeated Washington |
2015 | Super Regional | defeated Oklahoma |
2015 | WCWS | lost to Michigan, defeated Oregon, eliminated by LSU |
2014 | Regional | defeated SIU-Edwardsville, defeated SC Upstate, defeated South Alabama |
2014 | Super Regional | defeated Nebraska, defeated Nebraska |
2014 | WCWS | defeated Oklahoma, defeated Kentucky, defeated Oregon, lost to Florida, eliminated by Florida |
2013 | Regional | defeated Jacksonville State, defeated Western Kentucky, defeated Western Kentucky |
2013 | Super Regional | lost to Tennessee, eliminated by Tennessee |
2012 | Regional | defeated UT Martin, defeated South Alabama, defeated South Alabama |
2012 | Super Regional | defeated Michigan, defeated Michigan |
2012 | WCWS | defeated Tennessee, defeated Arizona State, defeated California, lost to Oklahoma, defeated Oklahoma, defeated Oklahoma |
2011 | Regional | defeated Jackson State, defeated Memphis, defeated Chattanooga |
2011 | Super Regional | defeated Stanford |
2011 | WCWS | defeated California, defeated Baylor, lost to Florida, eliminated by Florida |
2010 | Regional | defeated Alcorn State, defeated Lipscomb, defeated Lipscomb |
2010 | Super Regional | eliminated by Hawaii |
2009 | Regional | defeated Mississippi Valley State, defeated Texas, defeated Texas |
2009 | Super Regional | defeated Jacksonville State |
2009 | WCWS | lost to Michigan, defeated Arizona, defeated Arizona State, eliminated by Florida |
2008 | Regional | defeated Chattanooga, defeated Jacksonville State, defeated Jacksonville State |
2008 | Super Regional | defeated Missouri |
2008 | WCWS | lost to Arizona State, defeated Arizona, defeated Louisiana, eliminated by Arizona State |
2007 | Regional | lost to Tennessee Tech, defeated Florida State, defeated California, defeated Tennessee Tech |
2007 | Super Regional | eliminated by Washington |
*all team stats through 5/9