Tennessee Volunteers
SEC (41-13, 12-11)
Coach: Ralph and Karen Weekly
Key Field Players:
Kiki Milloy, Sophomore, OF, .364 BA, 13 HR, 36 RBI, 36 SB
Amanda Ayala, Senior, OF, .361 BA, 9 HR, 30 RBI
Ally Shipman, Junior, C, .302 BA, 8 HR, 37 RBI
Chelsea Seggern, Senior, IF, .293 BA, 5 HR, 23 RBI
Ivy Davis, Senior, UTL, .284 BA, 15 HR, 44 RBI
Cailin Hannon, Senior, OF, .267 BA, 6 HR, 32 RBI
Key Pitchers:
Ashley Rogers, Junior, P, 1.26 ERA, 25-8 W/L, 23 CG, 200.1 IP, 278 SO
Callie Turner, Sophomore, P, 2.48 ERA, 10-3 W/L, 5 CG, 73.1 IP, 31 SO
By the Numbers:
Batting Average: .309 (33rd in nation, 3rd in conference)
Double Plays per Game: 0.33 (76, 6)
Doubles per Game: 1.53 (36, 2)
Earned Run Average: 1.77 (14, 3)
Fielding Percentage: .975 (23, 4)
Home Runs per Game: 1.22 (28, 6)
Scoring Offense: 5.71 (34, 3)
Slugging Percentage: .528 (20, 3)
Stolen Bases per Game: 1.76 (28, 1)
Triples per Game: 0.22 (71, 3)
Recent Postseason Appearances:
2019 | Regional | defeated Longwood, defeated Ohio State, lost to North Carolina, defeated North Carolina |
2019 | Super Regional | eliminated by Florida |
2018 | Regional | defeated Monmouth, defeated James Madison, defeated Ohio |
2018 | Super Regional | eliminated by Georgia |
2017 | Regional | defeated Longwood, defeated USC Upstate, defeated Longwood |
2017 | Super Regional | eliminated by Texas A&M |
2016 | Regional | defeated Marist, lost to Arizona, defeated Ohio State, eliminated by Arizona |
2015 | Regional | defeated Longwood, defeated Utah, defeated Utah |
2015 | Super Regional | defeated Florida State |
2015 | WCWS | lost to Florida, eliminated by Auburn |
2014 | Regional | defeated Charleston Southern, defeated Virginia Tech, defeated Lipscomb |
2014 | Super Regional | lost to Oklahoma, defeated Oklahoma, eliminated by Oklahoma |
2013 | Regional | defeated Longwood, defeated North Carolina State, defeated North Carolina State |
2013 | Super Regional | defeated Alabama, defeated Alabama |
2013 | WCWS | defeated Florida, defeated Washington, defeated Texas, lost to Oklahoma, eliminated by Oklahoma |
2011 | Regional | defeated Liberty, lost to Oklahoma State, defeated Georgia Tech, eliminated by Oklahoma State |
2010 | Regional | defeated Ball State, defeated Virginia, defeated Louisville |
2010 | Super Regional | defeated Michigan |
2010 | WCWS | defeated Arizona, defeated Georgia, lost to Arizona, eliminated by Arizona |
2009 | Regional | defeated James Madison, defeated Nebraska, lost to Jacksonville State, eliminated by Jacksonville State |
2008 | Regional | defeated Winthrop, lost to Virginia Tech, defeated Louisville, defeated Virginia Tech, eliminated by Virginia Tech |
2007 | Regional | defeated Furman, defeated North Carolina, defeated Winthrop |
2007 | Super Regional | defeated Hawaii |
2007 | WCWS | defeated Texas A&M, defeated Arizona, defeated Northwestern |
2007 | Championship | eliminated by Arizona |
*all team stats through 5/9