Wichita State Shockers
American (16-5, 11-2)
Big Wins: 1/2 at Mississippi (83-79), 2/10 at UCF (61-60), 2/18 Houston (68-63)
Bad Losses: 12/6 Missouri (62-72), 12/12 Oklahoma State (64-67), 1/21 at Memphis (52-72)
Coach: Isaac Brown
Probable Starters:
Alterique Gilbert, Senior, Guard, 10.3 ppg, 4.1 apg, 1.5 spg
Dexter Dennis, Junior, Guard, 9.4 ppg, 4.3 rpg
Tyson Etienne, Sophomore, Guard, 17.0 ppg, 2.6 apg
Trey Wade, Senior, Forward, 6.8 ppg, 5.6 rpg
Morris Udeze, Junior, Forward, 9.8 ppg, 4.7 rpg
Key Role Players:
Clarence Jackson, Sophomore, Forward, 5.3 ppg, 4.3 rpg
Ricky Council IV, Freshman, Guard, 7.5 ppg, 1.0 apg
By the Numbers:
Scoring Offense: 73.3 (124th in nation, 3rd in conference)
Scoring Defense: 67.8 (103, 7)
Field-Goal Percentage: 41.0 (301, 8)
Field-Goal Defense: 40.1 (26, 4)
Three-Point Field Goals Per Game: 8.2 (83, 2)
Three-Point Field-Goal Percentage: 34.0 (160, 4)
Free-Throw Percentage: 41.0 (301, 8)
Rebound Margin: -0.7 (212, 7)
Assists Per Game: 13.1 (176, 8)
Turnovers Per Game: 11.6 (56, 2)
Recent Postseason Appearances:
2019 | NIT | First Round win over Furman |
2019 | NIT | Second Round win over Clemson |
2019 | NIT | Quarterfinal win over Indiana |
2019 | NIT | Semifinal loss to Lipscomb |
2018 | NCAA | Round of 64 loss to Marshall |
2017 | NCAA | Round of 64 win over Dayton |
2017 | NCAA | Round of 32 loss to Kentucky |
2016 | NCAA | Opening Round win over Vanderbilt |
2016 | NCAA | Round of 64 win over Arizona |
2016 | NCAA | Round of 32 loss to Miami (FL) |
2015 | NCAA | Round of 64 win over Indiana |
2015 | NCAA | Round of 32 win over Kansas |
2015 | NCAA | Regional Semifinal loss to Notre Dame |
2014 | NCAA | Round of 64 win over Cal Poly |
2014 | NCAA | Round of 32 loss to Kentucky |
2013 | NCAA | Round of 64 win over Pittsburgh |
2013 | NCAA | Round of 32 win over Gonzaga |
2013 | NCAA | Regional Semifinal win over LaSalle |
2013 | NCAA | Regional Final win over Ohio State |
2013 | NCAA | National Semifinal loss to Louisville |
2012 | NCAA | Round of 64 loss to Virginia Commonwealth |
2011 | NIT | First Round win over Nebraska |
2011 | NIT | Second Round win over Virginia Tech |
2011 | NIT | Quarterfinal win over College of Charleston |
2011 | NIT | Semifinal win over Washington State |
2011 | NIT | Final win over Alabama |
2010 | NIT | First Round loss to Nevada |
2009 | CBI | First Round win over Buffalo |
2009 | CBI | Second Round loss to Stanford |
2006 | NCAA | Round of 64 win over Seton Hall |
2006 | NCAA | Round of 32 win over Tennessee |
2006 | NCAA | Regional Semifinal loss to George Mason |
2005 | NIT | Opening Round win over Houston |
2005 | NIT | First Round win over Western Kentucky |
2005 | NIT | Second Round loss to Vanderbilt |
*all team stats through 3/7