Rank | Team | Prior | |||
1 | Gonzaga | 1 | |||
2 | Baylor | 3 | |||
3 | Illinois | 4 | |||
4 | Michigan | 2 | |||
5 | Iowa | 5 | |||
6 | Alabama | 7 | |||
7 | Houston | 10 | |||
8 | Ohio State | 6 | |||
9 | Kansas | 11 | |||
10 | Oklahoma State | 12 | |||
11 | Arkansas | 13 | |||
12 | West Virginia | 8 | |||
13 | Texas | 16 | |||
14 | Purdue | 17 | |||
15 | Florida State | 9 | |||
16 | Virginia | 21 | |||
17 | Creighton | 14 | |||
18 | Oregon | NR | |||
19 | Texas Tech | 15 | |||
20 | Loyola (IL) | 24 | |||
21 | Virginia Tech | 19 | |||
22 | Villanova | 20 | |||
23 | San Diego State | 25 | |||
24 | Oklahoma | 18 | |||
25 | Connecticut | NR | |||
3/8 Men's Basketball Top 25 Ranking
Mon, 03/08/2021