| Madness National Players of the Week | ||||||
| National | Noah Williams | G | Washington State | |||
| | ||||||
| High-Major | Marreon Jackson | G | Toledo | |||
| | ||||||
| Mid-Major | Ty Flowers | G | LIU Brooklyn | |||
Madness Conference Players of the Week | ||||||
| ACC | Matthew Hurt | F | Duke | |||
| American | Darius Perry | G | UCF | |||
| Big East | James Bouknight | G | Connecticut | |||
| Big 12 | Miles McBride | G | West Virginia | |||
| Big Ten | Luka Garza | C | Iowa | |||
| Pac-12 | Noah Williams | G | Washington State | |||
| SEC | Cameron Thomas | G | LSU | |||
| ||||||
| Atlantic 10 | Josh Oduro | F | George Mason | |||
| CAA | Darius Buford | G | Elon | |||
| C-USA | Tyler Stevenson | F | Southern Miss | |||
| Horizon | Antoine Davis | G | Detroit Mercy | |||
| Mid-American | Marreon Jackson | G | Toledo | |||
| Missouri Valley | Joseph Yesufu | G | Drake | |||
| Mountain West | Neemias Queta | C | Utah State | |||
| West Coast | Josip Vrankic | F | Santa Clara | |||
| ||||||
| America East | Dan Petcash | G | Binghamton | |||
| ASUN | Rob Perry | G | Stetson | |||
| Big Sky | Kim Aiken Jr. | G | Eastern Washington | |||
| Big South | Juan Munoz | G | Longwood | |||
| Big West | Darius Brown II | G | CSUN | |||
| Ivy League | Did Not Play | |||||
| MAAC | Luis Kortright | G | Quinnipiac | |||
| MEAC | Bryce Moragne | F | Florida A&M | |||
| Northeast | Ty Flowers | G | LIU Brooklyn | |||
| Ohio Valley | Eric Reed Jr. | G | Southeast Missouri State | |||
| Patriot | Greg Summers | G | Navy | |||
| SoCon | Storm Murphy | G | Wofford | |||
| Southland | Gavin Kensmil | F | Stephen F. Austin | |||
| Summit | A.J. Plitzuweit | G | South Dakota | |||
| Sun Belt | Justin Roberts | G | Georgia State | |||
| SWAC | Jawaun Daniels | G | Prairie View A&M | |||
| WAC | Ty Rowell | G | California Baptist | |||
2/22 Men's Basketball Players of the Week
Mon, 02/22/2021
