Madness National Players of the Week | ||||||
National | Joe Wieskamp | G | Iowa | |||
| ||||||
High-Major | Marcus Burk | G | IUPUI | |||
| ||||||
Mid-Major | Max Abmas | G | Oral Roberts | |||
Madness Conference Players of the Week | ||||||
ACC | Alan Griffin | F | Syracuse | |||
American | Jaylen Forbes | G | Tulane | |||
Big East | David Duke | G | Providence | |||
Big 12 | Jalen Wilson | F | Kansas | |||
Big Ten | Joe Wieskamp | G | Iowa | |||
Pac-12 | Evan Mobley | F | USC | |||
SEC | Moses Moody | G | Arkansas | |||
| ||||||
Atlantic 10 | Nah'Shon Hyland | G | VCU | |||
Colonial | Matt Lewis | G | Charleston | |||
C-USA | Taevion Kinsey | G | Marshall | |||
Horizon | Marcus Burk | G | IUPUI | |||
Mid-American | Loren Cristian Jackson | G | Akron | |||
Missouri Valley | Gaige Prim | F | Missouri State | |||
Mountain West | Jordan Schakel | G | San Diego State | |||
West Coast | Colbey Ross | G | Pepperdine | |||
| ||||||
America East | Zach Cooks | G | NJIT | |||
ASUN | Pedro Bradshaw | G | Bellarmine | |||
Big Sky | Tanner Groves | F | Eastern Washington | |||
Big South | Justin Hill | G | Longwood | |||
Big West | Elijah Pepper | G | UC Davis | |||
Ivy League | Did Not Play | |||||
MAAC | Elijah Buchanan | G | Manhattan | |||
MEAC | Devante Carter | G | Norfolk State | |||
Northeast | Elijah Ford | G | Wagner | |||
Ohio Valley | Tevin Brown | G | Murray State | |||
Patriot | Santi Aldama | F | Loyola (MD) | |||
Southern | Malachi Smith | G | Chattanooga | |||
Southland | Najee Garvin | F | Nicholls State | |||
Summit | Max Abmas | G | Oral Roberts | |||
Sun Belt | Marquis Eaton | G | Arkansas State | |||
SWAC | Kam'Ron Cunningham | G | Mississippi Valley State | |||
WAC | Trey Woodbury | G | Utah Valley | |||
2/15 Men's Basketball Players of the Week
Sun, 02/14/2021