| Madness National Players of the Week | ||||||
| National | Jared Butler | G | Baylor | |||
| | ||||||
| High-Major | Jared Kimbrough | F | La Salle | |||
| | ||||||
| Mid-Major | JaQuori McLaughlin | G | UC Santa Barbara | |||
Madness Conference Players of the Week | ||||||
| ACC | Quincy Guerrier | F | Syracuse | |||
| American | Moussa Cisse | C | Memphis | |||
| Big East | Posh Alexander | G | St. John's | |||
| Big 12 | Jared Butler | G | Baylor | |||
| Big Ten | Isaiah Livers | F | Michigan | |||
| Pac-12 | Jamal Bey | G | Washington | |||
| SEC | Devontae Shuler | G | Mississippi | |||
| ||||||
| Atlantic 10 | Jared Kimbrough | F | La Salle | |||
| Colonial | Tareq Coburn | G | Hofstra | |||
| C-USA | Tavin Lovan | G | UAB | |||
| Horizon | Grant Basile | F | Wright State | |||
| Mid-American | Dae Dae Grant | G | Miami (OH) | |||
| Missouri Valley | Cameron Krutwig | C | Loyola Chicago | |||
| Mountain West | Marcus Williams | G | Wyoming | |||
| West Coast | Logan Johnson | G | Saint Mary's | |||
| ||||||
| America East | C.J. Kelly | G | Albany | |||
| ASUN | Mervin James | F | North Alabama | |||
| Big Sky | Ethan Esposito | F | Sacramento State | |||
| Big South | John-Michael Wright | G | High Point | |||
| Big West | JaQuori McLaughlin | G | UC Santa Barbara | |||
| Ivy League | Did Not Play | |||||
| MAAC | Dwight Murray Jr. | G | Rider | |||
| MEAC | De'Torrion Ware | G | Morgan State | |||
| Northeast | Jordan Minor | F | Merrimack | |||
| Ohio Valley | Brandon Huffman | C | Jacksonville State | |||
| Patriot | Jamir Harris | G | American University | |||
| Southern | Demari Monsanto | F | East Tennessee State | |||
| Southland | Ty Gordon | G | Nicholls State | |||
| Summit | Brandon McKissic | G | Kansas City | |||
| Sun Belt | DeVante' Jones | G | Coastal Carolina | |||
| SWAC | Troymain Crosby | G | Alcorn State | |||
| WAC | Asbjorn Midtgaard | C | Grand Canyon | |||
1/25 Men's Basketball Players of the Week
Mon, 01/25/2021
