Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Villanova | 3 | |||
4 | Michigan | 5 | |||
5 | Texas | 6 | |||
6 | Houston | 7 | |||
7 | Iowa | 4 | |||
8 | Alabama | 21 | |||
9 | Ohio State | 10 | |||
10 | Wisconsin | 11 | |||
11 | Texas Tech | 13 | |||
12 | Missouri | 14 | |||
13 | Illinois | 15 | |||
14 | Minnesota | 12 | |||
15 | Virginia | 18 | |||
16 | Florida State | NR | |||
17 | UCLA | 17 | |||
18 | Kansas | 9 | |||
19 | West Virginia | 24 | |||
20 | Tennessee | 8 | |||
21 | Saint Louis | 25 | |||
22 | Purdue | NR | |||
23 | Oklahoma State | NR | |||
24 | Louisville | NR | |||
25 | Virginia Tech | 19 | |||
1/25 Men's Basketball Top 25 Ranking
Sun, 01/24/2021