Madness National Players of the Week | ||||||
National | Liam Robbins | C | Minnesota | |||
| ||||||
High-Major | Jalen Moore | G | Oakland | |||
| ||||||
Mid-Major | Zach Nutall | G | Sam Houston State | |||
Madness Conference Players of the Week | ||||||
ACC | Tyrece Radford | G | Virginia Tech | |||
American | Damian Dunn | G | Temple | |||
Big East | Dawson Garcia | F | Marquette | |||
Big 12 | Cade Cunningham | G | Oklahoma State | |||
Big Ten | Liam Robbins | C | Minnesota | |||
Pac-12 | Jabari Walker | F | Colorado | |||
SEC | John Petty Jr. | G | Alabama | |||
| ||||||
Atlantic 10 | Tre Mitchell | C | Massachusetts | |||
Colonial | Matt Lewis | G | James Madison | |||
C-USA | Charles Bassey | C | Western Kentucky | |||
Horizon | Jalen Moore | G | Oakland | |||
Mid-American | Danny Pippen | F | Kent State | |||
Missouri Valley | Elijah Childs | F | Bradley | |||
Mountain West | Grant Sherfield | G | Nevada | |||
West Coast | Alex Barcello | G | BYU | |||
| ||||||
America East | Obadiah Noel | G | Umass-Lowell | |||
ASUN | Ethan Claycomb | F | Bellarmine | |||
Big Sky | Matt Johnson | G | Northern Colorado | |||
Big South | Davion Warren | G | Hampton | |||
Big West | Zyon Pullin | G | UC Riverside | |||
Ivy League | Did Not Play | |||||
MAAC | Jordan King | G | Siena | |||
MEAC | Devante Carter | G | Norfolk State | |||
Northeast | Ty Flowers | F | LIU Brooklyn | |||
Ohio Valley | Johni Broome | F | Morehead State | |||
Patriot | Justin Jaworski | G | Lafayette | |||
Southern | Mike Bothwell | G | Furman | |||
Southland | Zach Nutall | G | Sam Houston State | |||
Summit | Max Abmas | G | Oral Roberts | |||
Sun Belt | Caleb Fields | G | Arkansas State | |||
SWAC | Cam Christon | G | Grambling State | |||
WAC | Gorjok Gak | C | California Baptist | |||
1/18 Men's Basketball Players of the Week
Mon, 01/18/2021