Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Villanova | 3 | |||
4 | Texas | 4 | |||
5 | Iowa | 6 | |||
6 | Michigan | 13 | |||
7 | Wisconsin | 5 | |||
8 | Houston | 8 | |||
9 | Kansas | 9 | |||
10 | Tennessee | 10 | |||
11 | Creighton | 14 | |||
12 | Clemson | 22 | |||
13 | Illinois | 12 | |||
14 | Minnesota | 15 | |||
15 | Ohio State | 16 | |||
16 | Connecticut | NR | |||
17 | Texas Tech | 17 | |||
18 | Saint Louis | 19 | |||
19 | Missouri | 11 | |||
20 | UCLA | NR | |||
21 | West Virginia | 18 | |||
22 | Louisville | NR | |||
23 | Virginia Tech | 21 | |||
24 | Rutgers | 7 | |||
25 | Duke | 20 | |||
1/11 Men's Basketball Top 25 Ranking
Mon, 01/11/2021