| Madness National Players of the Week | ||||||
| National | Brandon Rachal | G | Tulsa | |||
| | ||||||
| High-Major | Isiaih Mosley | F | Missouri State | |||
| | ||||||
| Mid-Major | Kevin Obanor | F | Oral Roberts | |||
Madness Conference Players of the Week | ||||||
| ACC | Jose Alvarado | G | Georgia Tech | |||
| American | Brandon Rachal | G | Tulsa | |||
| Big East | Sandro Mamukelashvili | F | Seton Hall | |||
| Big 12 | Umoja Gibson | G | Oklahoma | |||
| Big Ten | Hunter Dickinson | C | Michigan | |||
| Pac-12 | Chris Duarte | G | Oregon | |||
| SEC | Colin Castelton | F | Florida | |||
| ||||||
| Atlantic 10 | Jack Clark | G | La Salle | |||
| Colonial | Isaac Kante | F | Hofstra | |||
| C-USA | Travis Evee | G | Rice | |||
| Horizon | PJ Pipes | G | Green Bay | |||
| Mid-American | Loren Cristian Jackson | G | Akron | |||
| Missouri Valley | Isiaih Mosley | F | Missouri State | |||
| Mountain West | David Roddy | G | Colorado State | |||
| West Coast | Joel Ayayi | G | Gonzaga | |||
| ||||||
| America East | C.J. Kelly | G | Albany | |||
| ASUN | Kevion Nolan | G | Jacksonville | |||
| Big Sky | Cameron Shelton | G | Northern Arizona | |||
| Big South | Chandler Vaudrin | G | Winthrop | |||
| Big West | JaQuori McLaughlin | G | UC Santa Barbara | |||
| Ivy League | Did Not Play | |||||
| MAAC | Deion Hammond | G | Monmouth | |||
| MEAC | De'Torrion Ware | G | Morgan State | |||
| Northeast | Did Not Play | |||||
| Ohio Valley | Ben Sheppard | G | Belmont | |||
| Patriot | Justin Jaworski | G | Lafayette | |||
| Southern | Ledarrius Brewer | G | East Tennessee State | |||
| Southland | Darius Lee | G | Houston Baptist | |||
| Summit | Kevin Obanor | F | Oral Roberts | |||
| Sun Belt | Ben Coupet Jr. | G | Little Rock | |||
| SWAC | Shaun Doss Jr. | G | Arkansas-Pine Bluff | |||
| WAC | Darrion Trammell | G | Seattle | |||
1/4 Men's Basketball Players of the Week
Sun, 01/03/2021
