Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Michigan State | 6 | |||
4 | Kansas | 5 | |||
5 | Duke | 7 | |||
6 | Iowa | 8 | |||
7 | Wisconsin | 9 | |||
8 | Villanova | 3 | |||
9 | Illinois | 11 | |||
10 | West Virginia | 12 | |||
11 | Houston | 13 | |||
12 | Virginia | 4 | |||
13 | Florida State | 14 | |||
14 | North Carolina | 15 | |||
15 | Ohio State | 17 | |||
16 | Creighton | 19 | |||
17 | Texas Tech | 20 | |||
18 | Arizona State | 21 | |||
19 | Saint Louis | NR | |||
20 | Richmond | NR | |||
21 | Louisville | 22 | |||
22 | Kentucky | 10 | |||
23 | Rutgers | 23 | |||
24 | Texas | 24 | |||
25 | Tennessee | 25 | |||
11/30 Men's Basketball Top 25 Rankings
Mon, 11/30/2020