Madness National Players of the Week | ||||||
![]() | National | Breein Tyree | G | Mississippi | ||
| ||||||
![]() | High-Major | Jalen Harris | G | Nevada | ||
| ||||||
![]() | Mid-Major | Jerrick Harding | G | Weber State | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Jordan Nwora | F | Louisville | ||
![]() | American | James Bouknight | G | Connecticut | ||
![]() | Big East | Myles Powell | G | Seton Hall | ||
![]() | Big 12 | Udoka Azubuike | C | Kansas | ||
![]() | Big Ten | Lamar Stevens | F | Penn State | ||
![]() | Pac-12 | McKinley Wright IV | G | Colorado | ||
![]() | SEC | Breein Tyree | G | Mississippi | ||
| ||||||
![]() | Atlantic 10 | Jaren English | G | St. Bonaventure | ||
![]() | Colonial | Marcus Sheffield II | G | Elon | ||
![]() | C-USA | Jarrod West | G | Marshall | ||
![]() | Horizon | Te'Jon Lucas | G | Milwaukee | ||
![]() | Mid-American | Brandon Johnson | F | Western Michigan | ||
![]() | Missouri Valley | AJ Green | G | Northern Iowa | ||
![]() | Mountain West | Jalen Harris | G | Nevada | ||
![]() | West Coast | Yoeli Childs | F | BYU | ||
| ||||||
![]() | America East | K.J. Jackson | G | UMBC | ||
![]() | ASUN | Ahsan Sadullah | C | Lipscomb | ||
![]() | Big Sky | Jerrick Harding | G | Weber State | ||
![]() | Big South | Jamal Wright | G | High Point | ||
![]() | Big West | Amadou Sow | F | UC Santa Barbara | ||
![]() | Ivy League | AJ Brodeur | F | Pennsylvania | ||
![]() | MAAC | E.J. Crawford | G | Iona | ||
![]() | MEAC | Devante Carter | G | Norfolk State | ||
![]() | Northeast | Keith Braxton | G | St. Francis | ||
![]() | Ohio Valley | Josiah Wallace | G | Eastern Illinois | ||
![]() | Patriot | Andrew Kostecka | G | Loyola (MD) | ||
![]() | Southern | Jordan Lyons | G | Furman | ||
![]() | Southland | Drew Lutz | G | Incarnate Word | ||
![]() | Summit | Vinnie Shahid | G | North Dakota State | ||
![]() | Sun Belt | Quan Jackson | G | Georgia Southern | ||
![]() | SWAC | Gerard Andrus | G | Prairie View A&M | ||
![]() | WAC | Lesley Varner II | F | UT Rio Grande Valley | ||
2/10 Men's Basketball Players of the Week
Mon, 02/10/2020