Madness National Players of the Week | ||||||
![]() | National | Markus Howard | G | Marquette | ||
| ||||||
![]() | High-Major | Armel Potter | G | George Washington | ||
| ||||||
![]() | Mid-Major | Sergio El Darwich | G | Maine | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | David Johnson | G | Louisville | ||
![]() | American | Brandon Rachal | G | Tulsa | ||
![]() | Big East | Markus Howard | G | Marquette | ||
![]() | Big 12 | Kyler Edwards | G | Texas Tech | ||
![]() | Big Ten | Luka Garza | C | Iowa | ||
![]() | Pac-12 | CJ Elleby | F | Washington State | ||
![]() | SEC | Jermaine Couisnard | G | South Carolina | ||
| ||||||
![]() | Atlantic 10 | Armel Potter | G | George Washington | ||
![]() | Colonial | Camren Wynter | G | Drexel | ||
![]() | C-USA | Taveion Hollingsworth | G | Western Kentucky | ||
![]() | Horizon | Tyler Sharpe | G | Northern Kentucky | ||
![]() | Mid-American | Daeqwon Plowden | G | Bowling Green | ||
![]() | Missouri Valley | AJ Green | G | Northern Iowa | ||
![]() | Mountain West | Bryce Hamilton | G | UNLV | ||
![]() | West Coast | Colbey Ross | G | Pepperdine | ||
| ||||||
![]() | America East | Sergio El Darwich | G | Maine | ||
![]() | ASUN | Zach Cooks | G | NJIT | ||
![]() | Big Sky | Jacob Davison | G | Eastern Washington | ||
![]() | Big South | Phlandrous Fleming Jr. | G | Charleston Southern | ||
![]() | Big West | Ezra Manjon | G | UC Davis | ||
![]() | Ivy League | Jack Forrest | G | Columbia | ||
![]() | MAAC | Malik Johnson | G | Canisius | ||
![]() | MEAC | Jibri Blount | F | North Carolina Central | ||
![]() | Northeast | Isaiah Blackmon | G | St. Francis | ||
![]() | Ohio Valley | Tevin Brown | G | Murray State | ||
![]() | Patriot | Tommy Funk | G | Army | ||
![]() | Southern | Djordje Dimitrijevic | G | Mercer | ||
![]() | Southland | Sha'Markus Kennedy | F | McNeese State | ||
![]() | Summit | Tyson Ward | G | North Dakota State | ||
![]() | Sun Belt | Nijal Pearson | G | Texas State | ||
![]() | SWAC | Maurice Howard | G | Alcorn State | ||
![]() | WAC | Justin Edler-Davis | G | CSU Bakersfield | ||
1/20 Men's Basketball Players of the Week
Mon, 01/20/2020