Nebraska Cornhuskers
Big Ten (31-22, 15-9)
Coach: Darin Erstad
Key Field Players:
Aaron Palensky, Sophomore, OF, .324 BA, 6 HR, 31 RBI
Spencer Schwellenbach, Freshman, IF, .278 BA, 5 HR, 21 RBI
Angelo Altavilla, Senior, IF, .247 BA, 37 RBI
Cam Chick, Freshman, IF, .244 BA, 30 RBI
Key Pitchers:
Matt Waldron, Senior, P, 3.11 ERA, 6-4 W/L, 92.2 IP, 82 SO
Nate Fisher, Senior, P, 2.88 ERA, 7-3 W/L, 78.0 IP, 68 SO
Colby Gomes, Freshman, P, 2.70 ERA, 0-2 W/L, 20.0 IP, 19 SO, 12 SV
By the Numbers:
Batting Average: .257 (205th in nation, 7th in conference)
Double Plays per Game: 0.71 (133, 10)
Doubles per Game: 1.44 (248, 9)
Earned Run Average: 4.34 (85, 6)
Fielding Percentage: .969 (134, 7)
Home Runs per Game: 0.63 (171, 7)
Scoring Offense: 5.8 (147, 3)
Slugging Percentage: .363 (223, 9)
Stolen Bases per Game: 0.98 (157, 9)
Triples per Game: 0.13 (256, 10)
Recent Postseason Appearances:
2017 | Regional | lost to Yale, eliminated by Holy Cross |
2016 | Regional | lost to Oklahoma State, eliminated by Western Carolina |
2014 | Regional | lost to Cal State Fullerton, defeated Binghamton, eliminated by Cal State Fullerton |
2008 | Regional | defeated Eastern Illinois, lost to UC Irvine, eliminated by Oral Roberts |
2007 | Regional | lost to UC Riverside, defeated Monmouth, defeated UC Riverside, eliminated by Arizona State |
2006 | Regional | lost to Manhattan, eliminated by San Francisco |
2005 | Regional | defeated Illinois Chicago, defeated Creighton, defeated Creighton |
2005 | Super Regional | defeated Miami (FL) |
2005 | CWS | defeated Arizona State, lost to Florida, eliminated by Arizona State |
2003 | Regional | defeated Eastern Michigan, lost to Missouri State, defeated Eastern Michigan, defeated Missouri State, eliminated by Missouri State |
*all team stats through 5/19