Georgia Tech Yellow Jackets
ACC (41-17, 22-12)
Coach: Danny Hall
Key Field Players:
Michael Guldberg, Sophomore, IF/OF, .372 BA, 31 RBI
Nick White, Junior, OF, .323 BA, 39 RBI
Luke Waddell, Sophomore, IF, .318 BA, 33 RBI
Tristin English, Junior, 1B, .316 BA, 17 HR, 62 RBI
Kyle McCann, Junior, C, .297 BA, 23 HR, 66 RBI
Baron Radcliff, Sophomore, OF, .278 BA, 12 HR, 44 RBI, 12 SB
Key Pitchers:
Connor Thomas, Junior, P, 3.28 ERA, 9-1 W/L, 104.1 IP, 97 SO
Amos Willingham, Junior, P, 5.40 ERA, 7-2 W/L, 63.1 IP, 38 SO
Xzavion Curry, Junior, P, 4.08 ERA, 4-2 W/L, 57.1 IP, 66 SO
By the Numbers:
Batting Average: .298 (24th in nation, 2nd in conference)
Double Plays per Game: 0.74 (105, 6)
Doubles per Game: 1.69 (154, 13)
Earned Run Average: 4.51 (101, 8)
Fielding Percentage: .972 (103, 5)
Home Runs per Game: 1.17 (25, 5)
Scoring Offense: 7.5 (18, 4)
Slugging Percentage: .464 (24, 3)
Stolen Bases per Game: 1.11 (115, 8)
Triples per Game: 0.26 (91, 6)
Recent Postseason Appearances:
2016 | Regional | lost to Connecticut, defeated Bethune-Cookman, defeated Connecticut, eliminated by Florida |
2014 | Regional | lost to Washington, defeated Jacksonville State, eliminated by Washington |
2013 | Regional | lost to Illinois, defeated East Tennessee State, defeated Illinois, defeated Vanderbilt, eliminated by Vanderbilt |
2012 | Regional | defeated Charleston, lost to Florida, defeated Charleston, eliminated by Florida |
2011 | Regional | lost to Austin Peay, defeated Southern Mississippi, defeated Austin Peay, eliminated by Mississippi State |
2010 | Regional | defeated Mercer, defeated Alabama, lost to Alabama, eliminated by Alabama |
2009 | Regional | defeated Georgia State, lost to Southern Mississippi, defeated Elon, defeated Southern Mississippi, eliminated by Southern Mississippi |
2008 | Regional | defeated Louisville, defeated Lipscomb, lost to Georgia, eliminated by Georgia |
2006 | Regional | defeated Stetson, defeated Vanderbilt, defeated Vanderbilt |
2006 | Super Regional | defeated Charleston |
2006 | CWS | lost to Clemson, eliminated by Cal State Fullerton |
*all team stats through 5/19