Coastal Carolina Chanticleers
Sun Belt (35-24-1, 15-13)
Coach: Gary Gilmore
Key Field Players:
Jake Wright, Sophomore, OF, .358 BA, 10 HR, 48 RBI
Scott McKeon, Junior, IF, .339 BA, 36 RBI
Kieton Rivers, Senior, OF, .327 BA, 13 HR, 64 RBI, 10 SB
Parker Chavers, Sophomore, OF, .325 BA, 13 HR, 52 RBI, 10 SB
Kyle Skeels, Junior, C, .324 BA, 10 HR, 52 RBI
Zach Biermann, Senior, 1B/DH, .309 BA, 17 HR, 76 RBI
Cory Wood, Junior, IF/OF, .308 BA, 28 RBI, 19 SB
Cameron Pearcey, Junior, OF, .308 BA, 5 HR, 31 RBI, 20 SB
Key Pitchers:
Matt Eardensohn, Senior, P, 3.86 ERA, 6-1 W/L, 65.1 IP, 64 SO
Anthony Veneziano, Junior, P, 4.26 ERA, 5-2 W/L, 74.0 IP, 80 SO
Zach McCambley, Sophomore, P, 5.26 ERA, 6-3 W/L, 66.2 IP, 75 SO
Austin Kitchen, Junior, P, 6.78 ERA, 6-4 W/L, 67.2 IP, 57 SO
By the Numbers:
Batting Average: .273 (113th in nation, 3rd in conference)
Double Plays per Game: 0.73 (114, 7)
Doubles per Game: 1.65 (163, 8)
Earned Run Average: 4.73 (124, 10)
Fielding Percentage: .973 (88, 4)
Home Runs per Game: 1.13 (30, 2)
Scoring Offense: 5.7 (159, 5)
Slugging Percentage: .430 (73, 3)
Stolen Bases per Game: 0.56 (268, 13)
Triples per Game: 0.24 (124, 5)
Recent Postseason Appearances:
2018 | Regional | defeated LIU Brooklyn, lost to Washington, eliminated by Connecticut |
2016 | Regional | defeated St. Mary's, defeated North Carolina State, lost to NC State, defeated NC State |
2016 | Super Regional | defeated LSU |
2016 | CWS | defeated Florida, lost to TCU, defeated TCU, defeated TCU, lost to Arizona, defeated Arizona, defeated Arizona |
2015 | Regional | lost to California, defeated Texas Southern, eliminated by Texas A&M |
2013 | Regional | lost to Oklahoma, eliminated by Virginia Tech |
2012 | Regional | lost to Clemson, defeated Manhattan, eliminated by Clemson |
2011 | Regional | defeated Connecticut, lost to Clemson, eliminated by Connecticut |
2010 | Regional | defeated Stony Brook, lost to Charleston, defeated Stony Brook, defeated Charleston, defeated Charleston |
2010 | Super Regional | eliminated by South Carolina |
2009 | Regional | defeated Kansas, lost to North Carolina, eliminated by Kansas |
2008 | Regional | defeated Columbia, defeated Alabama, defeated East Carolina |
2008 | Super Regional | eliminated by North Carolina |
2007 | Regional | defeated St. John's, lost to Clemson, defeated St. John's, eliminated by Clemson |
*all team stats through 5/19