UCLA Bruins
Pac-12 (47-8, 24-5)
Coach: John Savage
Key Field Players:
Garrett Mitchell, Sophomore, OF, .360 BA, 6 HR, 38 RBI, 17 SB
Michael Toglia, Junior, IF, .315 BA, 14 HR, 56 RBI
Ryan Kreidler, Junior, IF, .314 BA, 8 HR, 41 RBI, 10 SB
Chase Strumpf, Junior, IF, .284 BA, 7 HR, 38 RBI
Jake Pries, Senior, OF, .289 BA, 9 HR, 35 RBI
Key Pitchers:
Jack Ralston, Junior, P, 2.43 ERA, 11-0 W/L, 89.0 IP, 97 SO
Ryan Garcia, Junior, P, 1.42 ERA, 9-0 W/L, 76.0 IP, 101 SO
Jesse Bergin, Freshman, P, 4.09 ERA, 5-0 W/L, 66.0 IP, 76 SO
Holden Powell, Sophomore, P, 2.03 ERA, 3-3 W/L, 40.0 IP, 55 SO, 16 SV
By the Numbers:
Batting Average: .295 (32nd in nation, 4th in conference)
Double Plays per Game: 0.57 (231, 11)
Doubles per Game: 2.02 (39, 4)
Earned Run Average: 2.56 (1, 1)
Fielding Percentage: .982 (4, 1)
Home Runs per Game: 1.04 (49, 5)
Scoring Offense: 6.7 (61, 4)
Slugging Percentage: .476 (17, 5)
Stolen Bases per Game: 1.08 (126, 2)
Triples per Game: 0.49 (7, 2)
Recent Postseason Appearances:
2018 | Regional | defeated Gonzaga, lost to Minnesota, eliminated by Minnesota |
2017 | Regional | lost to Texas, eliminated by San Diego State |
2015 | Regional | defeated Cal State Bakersfield, lost to Maryland, defeated Cal State Bakersfield, defeated Maryland, eliminated by Maryland |
2013 | Regional | defeated San Diego State, defeated Cal Poly, defeated San Diego |
2013 | Super Regional | defeated Cal State Fullerton, defeated Cal State Fullerton |
2013 | CWS | defeated LSU, defeated North Carolina State, defeated North Carolina, defeated Mississippi State, defeated Mississippi State |
2012 | Regional | defeated Creighton, defeated New Mexico, defeated Creighton |
2012 | Super Regional | defeated TCU, defeated TCU |
2012 | CWS | defeated Stony Brook, lost to Arizona, lost to Florida State |
2011 | Regional | lost to San Francisco, defeated Fresno State, defeated San Francisco, eliminated by UC Irvine |
2010 | Regional | defeated Kent State, defeated LSU, defeated UC Irvine |
2010 | Super Regional | eliminated by Cal State Fullerton |
2008 | Regional | defeated Virginia, defeated Cal State Fullerton, lost to Cal State Fullerton, eliminated by Cal State Fullerton |
2007 | Regional | defeated Pepperdine, defeated Illinois Chicago, defeated Long Beach State |
2007 | Super Regional | eliminated by Cal State Fullerton |
2006 | Regional | defeated UC Irvine, lost to Pepperdine, eliminated by Missouri |
*all team stats through 5/19