North Carolina State Wolfpack
ACC (42-17, 18-12)
Coach: Elliott Avent
Key Field Players:
Will Wilson, Junior, IF, .346 BA, 16 HR, 57 RBI
Evan Edwards, Senior, IF, .330 BA, 13 HR, 58 RBI
Tyler McDonough, Freshman, IF, .326 BA, 5 HR, 47 RBI, 10 SB
Patrick Bailey, Sophomore, C, .291 BA, 9 HR, 44 RBI
Key Pitchers:
Reid Johnston, Sophomore, P, 3.91 ERA, 6-1 W/L, 73.2 IP, 64 SO
Jason Parker, Junior, P, 4.28 ERA, 4-3 W/L, 73.2 IP, 65 SO
Nick Swiney, Sophomore, P, 5.19 ERA, 7-1 W/L, 50.1 IP, 83 SO
By the Numbers:
Batting Average: .282 (79th in nation, 7th in conference)
Double Plays per Game: 0.79 (75, 4)
Doubles per Game: 2.21 (15, 1)
Earned Run Average: 3.86 (39, 2)
Fielding Percentage: .981 (8, 1)
Home Runs per Game: 1.16 (28, 6)
Scoring Offense: 7.7 (17, 3)
Slugging Percentage: .460 (30, 4)
Stolen Bases per Game: 0.73 (228, 11)
Triples per Game: 0.29 (68, 4)
Recent Postseason Appearances:
2018 | Regional | lost to Army, defeated Northeastern, defeated Army, eliminated by Auburn |
2017 | Regional | defeated Indiana, defeated Kentucky, lost to Kentucky, lost to Kentucky |
2016 | Regional | defeated Navy, lost to Coastal Carolina, defeated Navy, defeated Coastal Carolina, eliminated by Coastal Carolina |
2015 | Regional | defeated Stony Brook, defeated TCU, lost to TCU, lost to TCU |
2013 | Regional | defeated Binghamton, defeated William & Mary, defeated William & Mary |
2013 | Super Regional | defeated Rice, defeated Rice |
2013 | CWS | defeated North Carolina, lost to UCLA, eliminated by North Carolina |
2012 | Regional | defeated Sacred Heart, lost to Vanderbilt, defeated UNC Wilmington, defeated Vanderbilt, defeated Vanderbilt |
2012 | Super Regional | lost to Florida, eliminated by Florida |
2011 | Regional | lost to Stetson, defeated Georgia Southern, eliminated by Stetson |
2010 | Regional | lost to Charleston, eliminated by Stony Brook |
2008 | Regional | defeated James Madison, defeated South Carolina, defeated South Carolina |
2008 | Super Regional | eliminated by Georgia |
2007 | Regional | lost to Charlotte, defeated Wofford, eliminated by Charlotte |
2006 | Regional | lost to Stanford, defeated Texas Arlington, defeated Texas, eliminated by Stanford |
*all team stats through 5/19