Arizona State Sun Devils
Pac-12 (37-17, 16-13)
Coach: Tracy Smith
Key Field Players:
Spencer Torkelson, Sophomore, IF, .348 BA, 21 HR, 60 RBI
Hunter Bishop, Junior, OF, .347 BA, 22 HR, 61 RBI, 11 SB
Trevor Hauver, Sophomore, OF, .333 BA, 13 HR, 48 RBI
Alika Williams, Sophomore, IF, .332 BA, 48 RBI
Gage Workman, Sophomore, IF, .322 BA, 8 HR, 42 RBI
Lyle Lin, Junior, C, .303 BA, 9 HR, 46 RBI
Carter Aldrete, Junior, IF, .286 BA, 9 HR, 43 RBI
Key Pitchers:
Alec Marsh, Junior, P, 3.17 ERA, 9-3 W/L, 96.2 IP, 92 SO
Boyd Vander Kooi, Sophomore, P, 5.26 ERA, 4-4 W/L, 87.1 IP, 51 SO
By the Numbers:
Batting Average: .311 (10th in nation, 2nd in conference)
Double Plays per Game: 1.14 (3, 1)
Doubles per Game: 2.10 (29, 2)
Earned Run Average: 4.58 (112, 6)
Fielding Percentage: .974 (71, 4)
Home Runs per Game: 1.73 (1, 1)
Scoring Offense: 8.4 (8, 2)
Slugging Percentage: .527 (2, 1)
Stolen Bases per Game: 0.65 (250, 8)
Triples per Game: 0.31 (52, 3)
Recent Postseason Appearances:
2016 | Regional | lost to Gonzaga, defeated Oral Roberts, defeated Gonzaga, eliminated by TCU |
2015 | Regional | defeated Clemson, lost to Cal State Fullerton, eliminated by Pepperdine |
2014 | Regional | lost to Pepperdine, eliminated by Sacramento State |
2013 | Regional | defeated New Mexico, lost to Cal State Fullerton, defeated Columbia, eliminated by Cal State Fullerton |
2011 | Regional | defeated New Mexico, defeated Charlotte, defeated Arkansas |
2011 | Super Regional | eliminated by Texas |
2010 | Regional | defeated Milwaukee, defeated Hawaii, defeated Hawaii |
2010 | Super Regional | defeated Arkansas |
2010 | CWS | lost to Clemson, eliminated by South Carolina |
2009 | Regional | defeated Kent State, defeated Oral Roberts, defeated Oral Roberts |
2009 | Super Regional | defeated Clemson |
2009 | CWS | defeated North Carolina, lost to Texas, defeated North Carolina, eliminated by Texas |
2008 | Regional | defeated Stony Brook, defeated Oklahoma, defeated Oklahoma |
2008 | Super Regional | eliminated by Fresno State |
2007 | Regional | defeated Monmouth, defeated UC Riverside, defeated Nebraska |
2007 | Super Regional | defeated Mississippi |
2007 | CWS | defeated UC Irvine, lost to Oregon State, eliminated by UC Irvine |
*all team stats through 5/19