Florida State Seminoles
ACC (36-21, 17-13)
Coach: Mike Martin
Key Field Players:
Robby Martin, Freshman, OF, .346 BA, 51 RBI
Mike Salvatore, Senior, IF, .323 BA, 6 HR, 46 RBI
Drew Mendoza, Junior, IF, .309 BA, 14 HR, 50 RBI
J.C. Flowers, Junior, OF/P, .282 BA, 12 HR, 52 RBI, 10 SB
Matheu Nelson, Freshman, C, .281 BA, 6 HR, 26 RBI
Key Pitchers:
CJ Van Eyk, Sophomore, P, 3.74 ERA, 9-3 W/L, 79.1 IP, 106 SO
Drew Parrish, Junior, P, 4.81 ERA, 7-5 W/L, 76.2 IP, 105 SO
J.C. Flowers, Junior, OF/P, 1.59 ERA, 0-0 W/L, 22.2 IP, 21 SO, 11 SV
By the Numbers:
Batting Average: .266 (157th in nation, 11th in conference)
Double Plays per Game: 0.64 (186, 9)
Doubles per Game: 1.78 (108, 10)
Earned Run Average: 4.75 (127, 10)
Fielding Percentage: .963 (216, 12)
Home Runs per Game: 1.22 (24, 4)
Scoring Offense: 6.7 (56, 7)
Slugging Percentage: .445 (46, 7)
Stolen Bases per Game: 0.82 (199, 9)
Triples per Game: 0.22 (144, 7)
Recent Postseason Appearances:
2018 | Regional | lost to Samford, eliminated by Mississippi State |
2017 | Regional | lost to Tennessee Tech, defeated UCF, defeated Tennessee Tech, defeated Auburn, defeated Auburn |
2017 | Super Regional | defeated Sam Houston State |
2017 | CWS | lost to LSU, defeated Cal State Fullerton, eliminated by LSU |
2016 | Regional | defeated Alabama State, defeated Southern Mississippi, defeated South Alabama |
2016 | Super Regional | eliminated by Florida |
2015 | Regional | defeated Mercer, defeated Charleston, defeated Charleston |
2015 | Super Regional | eliminated by Florida |
2014 | Regional | lost to Georgia Southern, eliminated by Alabama |
2013 | Regional | defeated Savannah State, defeated Troy, defeated Troy |
2013 | Super Regional | lost to Indiana, eliminated by Indiana |
2012 | Regional | defeated UAB, defeated Samford, defeated Samford |
2012 | Super Regional | defeated Stanford, defeated Stanford |
2012 | CWS | lost to Arizona, defeated Stony Brook, defeated UCLA, eliminated by Arizona |
2011 | Regional | defeated Bethune-Cookman, defeated Alabama, defeated Alabama |
2011 | Super Regional | eliminated by Texas A&M |
2010 | Regional | defeated Central Connecticut State, defeated Oregon, defeated Oregon |
2010 | Super Regional | defeated Vanderbilt |
2010 | CWS | lost to TCU, defeated Florida, eliminated by TCU |
2009 | Regional | defeated Marist, defeated Georgia, defeated Ohio State |
2009 | Super Regional | eliminated by Arkansas |
2008 | Regional | lost to Bucknell, defeated Florida, defeated Bucknell, defeated Tulane, defeated Tulane |
2008 | Super Regional | defeated Wichita State |
2008 | CWS | lost to Stanford, eliminated by Miami (FL) |
2007 | Regional | defeated Bethune-Cookman, lost to Mississippi State, defeated Stetson, eliminated by Mississippi State |
*all team stats through 5/19