Arkansas Razorbacks
SEC (41-17, 20-10)
Coach: Dave Van Horn
Key Field Players:
Matt Goodheart, Sophomore, IF/OF, .347 BA, 39 RBI
Heston Kjerstad, Sophomore, OF, .329 BA, 14 HR, 44 RBI
Dominic Fletcher, Junior, OF, .316 BA, 10 HR, 53 RBI
Jack Kenley, Junior, IF, .311 BA, 12 HR, 48 RBI
Trevor Ezell, Senior, IF, .307 BA, 8 HR, 41 RBI, 18 SB
Casey Martin, Sophomore, IF, .298 BA, 15 HR, 53 RBI, 10 SB
Key Pitchers:
Isaiah Campbell, Junior, P, 2.37 ERA, 10-1 W/L, 95.0 IP, 100 SO
Connor Noland, Freshman, P, 3.71 ERA, 2-4 W/L, 68.0 IP, 51 SO
Patrick Wicklander, Freshman, P, 4.65 ERA, 5-2 W/L, 60.0 IP, 81 SO
Matt Cronin, Junior, P, 2.08 ERA, 1-0 W/L, 26.0 IP, 39 SO, 11 SV
By the Numbers:
Batting Average: .306 (15th in nation, 3rd in conference)
Double Plays per Game: 0.49 (271, 11)
Doubles per Game: 2.18 (20, 3)
Earned Run Average: 3.99 (54, 7)
Fielding Percentage: .970 (118, 13)
Home Runs per Game: 1.40 (10, 1)
Scoring Offense: 7.8 (15, 3)
Slugging Percentage: .504 (7, 2)
Stolen Bases per Game: 1.27 (79, 5)
Triples per Game: 0.25 (101, 2)
Recent Postseason Appearances:
2018 | Regional | defeated Oral Roberts, defeated Southern Miss, defeated Dallas Baptist |
2018 | Super Regional | defeated South Carolina |
2018 | CWS | defeated Texas, defeated Texas Tech, defeated Florida, defeated Oregon State |
2017 | Regional | defeated Oral Roberts, lost to Missouri State, defeated Oral Roberts, defeated Missouri State, eliminate4d by Missouri State |
2015 | Regional | defeated Oral Roberts, defeated Oklahoma State, defeated St. John's |
2015 | Super Regional | defeated Missouri State |
2015 | CWS | lost to Virginia, eliminated by Miami (FL) |
2014 | Regional | defeated Liberty, lost to Virginia, defeated Bucknell, eliminated by Virginia |
2013 | Regional | lost to Bryant, defeated Wichita State, defeated Bryant, eliminated by Kansas State |
2012 | Regional | defeated Sam Houston State, defeated Rice, defeated Sam Houston State |
2012 | Super Regional | lost to Baylor, defeated Baylor, defeated Baylor |
2012 | CWS | defeated Kent State, defeated Arkansas, lost to South Carolina, eliminated by South Carolina |
2011 | Regional | lost to Charlotte, defeated New Mexico, defeated Charlotte, eliminated by Arizona State |
2010 | Regional | defeated Grambling, defeated Washington State, lost to Washington State, defeated Washington State |
2010 | Super Regional | eliminated by Arizona State |
2009 | Regional | defeated Washington State, defeated Oklahoma, defeated Oklahoma |
2009 | Super Regional | defeated Florida State |
2009 | CWS | defeated Cal State Fullerton, lost to LSU, defeated Virginia, eliminated by LSU |
2008 | Regional | lost to Pepperdine, eliminated by Stanford |
2007 | Regional | defeated Albany, lost to Oklahoma State, defeated Creighton, eliminated by Oklahoma State |
*all team stats through 5/19