Louisville Cardinals
ACC (43-15, 21-9)
Coach: Dan McDonnell
Key Field Players:
Tyler Fitzgerald, Junior, IF, .327 BA, 7 HR, 60 RBI, 15 SB
Danny Oriente, Junior, OF, .321 BA, 39 RBI
Alex Binelas, Freshman, IF/OF, .315 BA, 13 HR, 52 RBI
Logan Wyatt, Junior, 1B, .299 BA, 9 HR, 51 RBI
Key Pitchers:
Reid Detmers, Sophomore, P, 2.80 ERA, 11-3 W/L, 93.1 IP, 145 SO
Nick Bennett, Junior, P, 4.64 ERA, 6-3 W/L, 66.0 IP, 65 SO
Bobby Miller, Sophomore, P, 4.16 ERA, 5-1 W/L, 62.2 IP, 70 SO
By the Numbers:
Batting Average: .298 (23rd in nation, 1st in conference)
Double Plays per Game: 0.63 (190, 10)
Doubles per Game: 2.16 (25, 2)
Earned Run Average: 3.65 (31, 1)
Fielding Percentage: .977 (34, 3)
Home Runs per Game: 0.84 (96, 9)
Scoring Offense: 7.9 (14, 2)
Slugging Percentage: .448 (41, 5)
Stolen Bases per Game: 1.73 (28, 1)
Triples per Game: 0.30 (63, 3)
Recent Postseason Appearances:
2018 | Regional | defeated Kent State, lost to Texas Tech, defeated Kent State, eliminated by Texas Tech |
2017 | Regional | defeated Radford, defeated Oklahoma, defeated Xavier |
2017 | Super Regional | defeated Kentucky |
2017 | CWS | defeated Texas A&M, lost to Florida, eliminated by TCU |
2016 | Regional | defeated Western Michigan, defeated Ohio State, defeated Wright State |
2016 | Super Regional | eliminated by UC Santa Barbara |
2015 | Regional | defeated Morehead State, defeated Michigan, defeated Michigan |
2015 | Super Regional | eliminated by Cal State Fullerton |
2014 | Regional | defeated Kent State, defeated Kansas, defeated Kentucky |
2014 | Super Regional | defeated Kennesaw State, defeated Kennesaw State |
2014 | CWS | lost to Vanderbilt, eliminated by Texas |
2013 | Regional | defeated Bowling Green, defeated Miami (FL), defeated Oklahoma State |
2013 | Super Regional | defeated Vanderbilt, defeated Vanderbilt |
2013 | CWS | lost to Indiana, eliminated by Oregon State |
2012 | Regional | defeated New Mexico State, lost to Arizona, defeated Missouri, eliminated by Arizona |
2010 | Regional | defeated St. Louis, defeated Vanderbilt, lost to Vanderbilt, eliminated by Vanderbilt |
2009 | Regional | defeated Indiana, defeated Middle Tennessee, lost to Vanderbilt, defeated Vanderbilt |
2009 | Super Regional | eliminated by Cal State Fullerton |
2008 | Regional | lost to Georgia Tech, eliminated by Georgia |
2007 | Regional | defeated Miami (FL), lost to Missouri, defeated Miami (FL), defeated Missouri, defeated Missouri |
2007 | Super Regional | defeated Oklahoma |
2007 | CWS | lost to Rice, defeated Mississippi State, eliminated by North Carolina |
2002 | Regional | lost to Georgia, eliminated by Coastal Carolina |
*all team stats through 5/19