Clemson Tigers
ACC (34-24, 15-15)
Coach: Monte Lee
Key Field Players:
Grayson Byrd, Senior, IF/OF, .315 BA, 15 HR, 56 RBI
Logan Davidson, Junior, IF, .296 BA, 15 HR, 55 RBI, 17 SB
Kyle Wilkie, Junior, C, .293 BA, 5 HR, 37 RBI
Bryar Hawkins, Freshman, IF, .283 BA, 7 HR, 23 RBI
Sam Hall, Sophomore, OF/IF, .261 BA. 7 HR, 32 RBI, 30 SB
Key Pitchers:
Mat Clark, Sophomore, P, 2.84 ERA, 9-2 W/L, 69.2 IP, 59 SO
Davis Sharpe, Freshman, P, 3.48 ERA, 6-4 W/L, 77.2 IP, 80 SO
Carson Spiers, Junior, P, 3.33 ERA, 2-5 W/L, 46.0 IP, 43 SO, 11 SV
By the Numbers:
Batting Average: .267 (146th in nation, 10th in conference)
Double Plays per Game: 0.86 (44, 2)
Doubles per Game: 1.93 (59, 4)
Earned Run Average: 4.44 (96, 7)
Fielding Percentage: .970 (113, 7)
Home Runs per Game: 1.38 (13, 2)
Scoring Offense: 6.7 (59, 8)
Slugging Percentage: .446 (44, 6)
Stolen Bases per Game: 1.63 (35, 3)
Triples per Game: 0.11 (269, 13)
Recent Postseason Appearances:
2018 | Regional | defeated Morehead State, lost to Vanderbilt, defeated St. John's, eliminated by Vanderbilt |
2017 | Regional | defeated UNC-Greensboro, lost to Vanderbilt, defeated Vanderbilt, eliminated by Vanderbilt |
2016 | Regional | defeated Western Carolina, lost to Oklahoma State, defeated Western Carolina, eliminated by Oklahoma State |
2015 | Regional | lost to Arizona State, eliminated by Pepperdine |
2014 | Regional | lost to Oregon, eliminated by Xavier |
2013 | Regional | lost to Liberty, defeated Saint Louis, eliminated by Liberty |
2012 | Regional | defeated Coastal Carolina, lost to South Carolina, defeated Coastal Carolina, eliminated by South Carolina |
2011 | Regional | defeated Sacred Heart, defeated Coastal Carolina, lost to Connecticut, eliminated by Connecticut |
2010 | Regional | defeated Southern Mississippi, defeated Auburn, lost to Auburn, defeated Auburn |
2010 | Super Regional | defeated Alabama |
2010 | CWS | defeated Arizona State, defeated Oklahoma, lost to South Carolina, eliminated by South Carolina |
2009 | Regional | defeated Tennessee Tech, lost to Oklahoma State, defeated Tennessee Tech, defeated Oklahoma State, defeated Oklahoma State |
2009 | Super Regional | eliminated by Arizona State |
2007 | Regional | defeated St. John's, defeated Coastal Carolina, defeated Coastal Carolina |
2007 | Super Regional | eliminated by Mississippi State |
2006 | Regional | defeated North Carolina Asheville, defeated Elon, defeated Mississippi State |
2006 | Super Regional | defeated Oral Roberts |
2006 | CWS | defeated Georgia Tech, lost to North Carolina, eliminated by Cal State Fullerton |
*all team stats through 5/19