UCLA Bruins
Pac-12 (46-5, 20-4)
Coach: Kelly Inouye-Perez
Key Field Players:
Briana Perez, Sophomore, IF, .384 BA, 5 HR, 39 RBI, 18 SB
Bubba Nickles, Junior, UTL, .402 BA, 14 HR, 58 RBI
Aaliyah Jordan, Sophomore, OF, .378 BA, 9 HR, 49 RBI
Rachel Garcia, Junior, P/1B, .352 BA, 8 HR, 41 RBI
Taylor Pack, Senior, C/OF, .383 BA, 10 HR, 43 RBI
Kelli Godin, Freshman, UTL, .426 BA, 12 RBI, 22 SB
Key Pitchers:
Rachel Garcia, Junior, P/1B, 0.98 ERA, 20-1 W/L, 13 CG, 136.1 IP, 207 SO
Megan Faraimo, Freshman, P, 1.31 ERA, 15-3 W/L, 11 CG, 107.0 IP, 134 SO
Holly Azevedo, Sophomore, P, 2.11 ERA, 11-1 W/L, 7 CG, 86.2 IP, 69 SO
By the Numbers:
Batting Average: .348 (3rd in nation, 1st in conference)
Double Plays per Game: 0.25 (177, 6)
Doubles per Game: 1.58 (26, 2)
Earned Run Average: 1.22 (2, 1)
Fielding Percentage: .973 (23, 3)
Home Runs per Game: 1.19 (26, 3)
Scoring Offense: 7.25 (4, 2)
Slugging Percentage: .554 (8, 3)
Stolen Bases per Game: 1.17 (86, 2)
Triples per Game: 0.23 (62, 3)
Recent Postseason Appearances:
2018 | Regional | defeated Sacramento State, lost to Cal State Fullerton, defeated Texas State, defeated Cal State Fullerton |
2018 | Super Regional | defeated Arizona |
2018 | WCWS | defeated Florida State, defeated Florida, eliminated by Florida State |
2017 | Regional | defeated Lehigh, defeated San Jose State, defeated Cal State Fullerton |
2017 | Super Regional | defeated Mississippi |
2017 | WCWS | lost to LSU, defeated Texas A&M, eliminated by Washington |
2016 | Regional | defeated CS Bakersfield, defeated Cal State Fullerton, defeated Cal State Fullerton |
2016 | Super Regional | defeated Oregon |
2016 | WCWS | lost to Auburn, eliminated by Florida State |
2015 | Regional | defeated Cal State Northridge, defeated Texas, defeated San Diego State |
2015 | Super Regional | defeated Missouri |
2015 | WCWS | defeated Oregon, lost to Michigan, eliminated by Auburn |
2014 | Regional | defeated Southern Utah, defeated Notre Dame, defeated Notre Dame |
2014 | Super Regional | defeated Kentucky, lost to Kentucky, eliminated by Kentucky |
2013 | Regional | lost to UAB, defeated IPFW, defeated Louisville, defeated UAB, eliminated by UAB |
2011 | Regional | defeated Jacksonville, lost to Florida, defeated Jacksonville, defeated Florida, eliminated by Florida |
2010 | Regional | defeated St. Mary's, defeated San Diego State, defeated Fresno State |
2010 | Super Regional | defeated Louisiana |
2010 | WCWS | defeated Florida, defeated Hawaii, defeated Georgia |
2010 | Championship | defeated Arizona |
2009 | Regional | defeated Long Beach State, defeated Fresno State, defeated Fresno State |
2009 | Super Regional | eliminated by Missouri |
2008 | Regional | defeated Cal State Fullerton, defeated Nevada, defeated Nevada |
2008 | Super Regional | defeated Georgia |
2008 | WCWS | defeated Arizona, lost to Arizona State, eliminated by Florida |
2007 | Regional | defeated Loyola Marymount, lost to Hawaii, eliminated by Loyola Marymount |
*all team stats through 5/5