Florida State Seminoles
ACC (51-8, 28-2)
Coach: Lonni Alameda
Key Field Players:
Cali Harrod, Senior, UTL, .361 BA, 14 HR, 40 RBI, 39 SB
Carsyn Gordon, Senior, IF, .353 BA, 12 HR, 37 RBI, 15 SB
Sydney Sherrill, Sophomore, UTL, .426 BA, 15 HR, 55 RBI
Elizabeth Mason, Sophomore, UTL, .358 BA, 11 HR, 55 RBI
Dani Morgan, Junior, UTL, .382 BA, 13 HR, 55 RBI
Key Pitchers:
Meghan King, Senior, P, 1.36 ERA, 29-5 W/L, 16 CG, 185.2 IP, 207 SO
Kathryn Sandercock, Freshman, P, 1.93 ERA, 11-0 W/L, 3 CG, 80.0 IP, 45 SO
By the Numbers:
Batting Average: .339 (7th in nation, 2nd in conference)
Double Plays per Game: 0.34 (101, 8)
Doubles per Game: 1.63 (19, 3)
Earned Run Average: 1.97 (21, 2)
Fielding Percentage: .972 (29, 2)
Home Runs per Game: 1.57 (6, 2)
Scoring Offense: 7.20 (5, 1)
Slugging Percentage: .608 (2, 1)
Stolen Bases per Game: 1.80 (22, 3)
Triples per Game: 0.32 (12, 3)
Recent Postseason Appearances:
2018 | Regional | defeated Jacksonville State, defeated Auburn, defeated Jacksonville State |
2018 | Super Regional | defeated LSU |
2018 | WCWS | lost to UCLA, defeated Georgia, defeated Oregon, defeated UCLA, defeated Washington |
2017 | Regional | defeated Princeton, defeated Georgia, defeated Georgia |
2017 | Super Regional | eliminated by LSU |
2016 | Regional | defeated Florida A&M, defeated South Carolina, defeated South Carolina |
2016 | Super Regional | defeated Utah |
2016 | WCWS | lost to Georgia, defeated UCLA, defeated Michigan, eliminated by Auburn |
2015 | Regional | defeated Dartmouth, defeated UCF, defeated UCF |
2015 | Super Regional | eliminated by Tennessee |
2014 | Regional | defeated Fordham, defeated South Florida, defeated South Florida |
2014 | Super Regional | lost to Michigan, defeated Michigan, defeated Michigan |
2014 | WCWS | lost to Oregon, eliminated by Baylor |
2013 | Regional | defeated Mississippi State, defeated South Florida, lost to South Alabama, defeated South Alabama |
2013 | Super Regional | lost to Texas, eliminated by Texas |
2011 | Regional | lost to UAB, defeated Georgia State, defeated UAB, eliminated by Georgia |
2010 | Regional | defeated Radford, lost to Georgia, eliminated by Radford |
2009 | Regional | lost to Oklahoma State, defeated Mississippi State, eliminated by Oklahoma State |
2008 | Regional | lost to Jacksonville State, defeated Chattanooga, eliminated by Jacksonville State |
2007 | Regional | lost to California, eliminated by Alabama |
*all team stats through 5/5