Florida Gators
SEC (44-15, 12-12)
Coach: Tim Walton
Key Field Players:
Amanda Lorenz, Senior, OF, .421 BA, 11 HR, 40 RBI
Kendyl Lindaman, Junior, C, .341 BA, 14 HR, 51 RBI
Hannah Adams, Sophomore, IF, .274 BA, 26 RBI
Jordan Roberts, Junior, C, .262 BA, 8 HR, 34 RBI
Jaimie Hoover, Junior, OF, .243 BA, 6 HR, 28 RBI
Key Pitchers:
Kelly Barnhill, Senior, P, 1.57 ERA, 30-11 W/L, 25 CG, 241.0 IP, 313 SO
Elizabeth Hightower, Freshman, P, 1.89 ERA, 4-1 W/L, 3 CG, 59.1 IP, 54 SO
Natalie Lugo, Sophomore, P, 2.13 ERA, 7-3 W/L, 1 CG, 72.1 IP, 91 SO
By the Numbers:
Batting Average: .268 (169th in nation, 13th in conference)
Double Plays per Game: 0.29 (138, 8)
Doubles per Game: 0.87 (264, 13)
Earned Run Average: 1.89 (17, 1)
Fielding Percentage: .985 (2, 1)
Home Runs per Game: 0.91 (60, 9)
Scoring Offense: 4.75 (104, 12)
Slugging Percentage: .423 (110, 12)
Stolen Bases per Game: 0.44 (258, 12)
Triples per Game: 0.22 (73, 3)
Recent Postseason Appearances:
2018 | Regional | defeated Bethune-Cookman, defeated Ohio State, defeated Ohio State |
2018 | Super Regional | defeated Texas A&M |
2018 | WCWS | defeated Georgia, lost to UCLA, eliminated by Oklahoma |
2017 | Regional | defeated Florida A&M, defeated Oklahoma State, lost to Oklahoma State, defeated Oklahoma State |
2017 | Super Regional | defeated Alabama |
2017 | WCWS | defeated Texas A&M, defeated LSU, defeated Washington, lost to Oklahoma, eliminated by Oklahoma |
2016 | Regional | defeated Alabama State, Defeated UCF, defeated UCF |
2016 | Super Regional | eliminated by Georgia |
2015 | Regional | defeated Florida A&M, defeated Hofstra, defeated Florida Atlantic |
2015 | Super Regional | defeated Kentucky |
2015 | WCWS | defeated Tennessee, defeated LSU, defeated Auburn |
2015 | Championship | lost to Michigan, defeated Michigan, defeated Michigan |
2014 | Regional | defeated Florida A&M, defeated Stetson, defeated UCF |
2014 | Super Regional | defeated Washington, lost to Washington, defeated Washington |
2014 | WCWS | defeated Baylor, defeated Oregon, defeated Baylor, defeated Alabama, defeated Alabama |
2013 | WCWS | lost to Tennessee, defeated Nebraska, eliminated by Texas |
2013 | Regional | defeated Hampton, defeated South Florida, defeated South Florida |
2011 | Regional | defeated Bethune-Cookman, defeated UCLA, lost to UCLA, defeated UCLA |
2011 | Super Regional | defeated Oregon |
2011 | WCWS | defeated Missouri, lost to Arizona State, defeated California, defeated Alabama, defeated Alabama |
2011 | Championship | eliminated by Arizona State |
2010 | Regional | defeated Bethune-Cookman, defeated UCF, defeated Florida International |
2010 | Super Regional | defeated Arizona State |
2010 | WCWS | lost to UCLA, defeated Missouri, eliminated by Georgia |
2009 | Regional | defeated Florida A&M, defeated Texas A&M, defeated Lehigh |
2009 | Super Regional | defeated California |
2009 | WCWS | defeated Arizona, defeated Michigan, defeated Alabama |
2009 | Championship | eliminated by Washington |
2008 | Regional | defeated Georgia Tech, defeated UCF, defeated UCF |
2008 | Super Regional | defeated California |
2008 | WCWS | lost to Louisiana, defeated Virginia Tech, defeated UCLA, defeated Texas A&M, eliminated by Texas A&M |
2007 | Regional | defeated Stetson, defeated Georgia Tech, defeated Texas |
2007 | Super Regional | eliminated by Texas A&M |
*all team stats through 5/5