Arizona State Sun Devils
Pac-12 (33-18, 13-11)
Coach: Trisha Ford
Key Field Players:
Kindra Hackbarth, Junior, OF, .412 BA, 16 HR, 54 RBI
Skylar McCarty, Senior, OF, .327 BA, 6 HR, 35 RBI
Morgan Howe, Senior, OF, .400 BA, 11 HR, 58 RBI
DeNae Chatman, Freshman, UTL, .291 BA, 12 HR, 46 RBI
Jade Gortarez, Junior, IF, .331 BA, 28 RBI
Maddi Hackbarth, Junior, C, .275 BA, 19 HR, 52 RBI
Bella Loomis, Sophomore, IF, .333 BA, 10 HR, 39 RBI
Key Pitchers:
Samantha Mejia, Junior, P, 4.39 ERA, 14-9 W/L, 8 CG, 118.1 IP, 86 SO
Abby Andersen, Freshman, P, 4.16 ERA, 10-7 W/L, 6 CG, 89.2 IP, 28 SO
Cielo Meza, Junior, P, 5.29 ERA, 7-2 W/L, 2 CG, 82.0 IP, 69 SO
By the Numbers:
Batting Average: .318 (17th in nation, 3rd in conference)
Double Plays per Game: 0.40 (60, 2)
Doubles per Game: 1.75 (6, 1)
Earned Run Average: 4.85 (237, 7)
Fielding Percentage: .959 (141, 7)
Home Runs per Game: 1.65 (4, 2)
Scoring Offense: 7.48 (3, 1)
Slugging Percentage: .607 (3, 1)
Stolen Bases per Game: 0.98 (125, 5)
Triples per Game: 0.21 (83, 5)
Recent Postseason Appearances:
2018 | Regional | defeated New Mexico State, defeated Ole Miss, defeated Ole Miss |
2018 | Super Regional | defeated South Carolina |
2018 | WCWS | lost to Oregon, eliminated by Oklahoma |
2017 | Regional | defeated North Carolina, lost to Mississippi, eliminated by North Carolina |
2016 | Regional | lost to McNeese State, defeated LIU Brooklyn, defeated McNeese State, eliminated by LSU |
2015 | Regional | defeated Nebraska, defeated LSU, lost to LSU, eliminated by LSU |
2014 | Regional | defeated Dartmouth, defeated Michigan, lost to Michigan, eliminated by Michigan |
2013 | Regional | defeated San Jose State, defeated Georgia, defeated Georgia |
2013 | Super Regional | defeated Kentucky, defeated Kentucky |
2013 | WCWS | lost to Texas, eliminated by Michigan |
2012 | Regional | defeated LIU Brooklyn, defeated Syracuse, lost to Syracuse, defeated Syracuse |
2012 | Super Regional | lost to Louisiana, defeated Louisiana, defeated Louisiana |
2012 | WCWS | defeated Oregon, lost to Alabama, defeated LSU, eliminated by Oklahoma |
2011 | Regional | defeated North Dakota State, defeated Long Beach State, defeated San Diego State |
2011 | Super Regional | defeated Texas A&M |
2011 | WCWS | defeated Oklahoma, defeated Florida, defeated Baylor |
2011 | Championship | defeated Florida |
2010 | Regional | defeated Boston University, defeated LIU Brooklyn, defeated LIU Brooklyn |
2010 | Super Regional | eliminated by Florida |
2009 | Regional | defeated San Diego State, lost to LSU, defeated LSU, defeated LSU |
2009 | Super Regional | defeated North Dakota State |
2009 | WCWS | defeated Missouri, lost to Washington, eliminated by Alabama |
2008 | Regional | defeated Stony Brook, defeated Hawaii, defeated Hawaii |
2008 | Super Regional | defeated Northwestern |
2008 | WCWS | defeated Alabama, defeated UCLA, defeated Alabama |
2008 | Championship | defeated Texas A&M |
2007 | Regional | defeated Southern Utah, defeated BYU, defeated BYU |
2007 | Super Regional | defeated LSU |
2007 | WCWS | lost to Northwestern, eliminated by DePaul |
*all team stats through 5/5